At ICM we continuously strive to offer services that support you when trading with us. That includes our Pip Calculator which helps you to calculate the value of a pip depending on the currency pair and the lot size of your transaction.
You will also find a Pivot Calculator which is simple to use and designed to calculate pivot points in only a few seconds. In addition, you can access our Economic Calendar to help you to track the occurrence of market-moving events. You can use the Trading Signals feature on the MT4 platform which helps you subscribe to the signal feeds of other traders also using the system.
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
11:00 | USD | OPEC Meeting | ||||
22:00 | KRW | FX Reserves - USD (May) | 420.98B | 426.68B |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | AUD | Services PMI | 52.1 | 51.8 | 53.7 | |
01:30 | JPY | Services PMI (May) | 55.9 | 56.3 | 55.4 | |
01:30 | HKD | Manufacturing PMI (May) | 50.6 | 53.0 | 52.4 | |
01:30 | IDR | Nikkei Manufacturing PMI (May) | 50.3 | 52.7 | ||
02:00 | AUD | MI Inflation Gauge (MoM) | 0.9% | 0.2% | ||
02:30 | AUD | ANZ Job Advertisements (MoM) | 0.1% | -0.7% | ||
02:30 | AUD | Business inventories (MoM) (Q1) | 1.2% | 0.5% | 0.3% | |
02:30 | AUD | Company Gross Operating Profits (QoQ) (Q1) | 0.5% | 1.5% | 12.7% | |
02:30 | AUD | Company Profits Pre-Tax (QoQ) (Q1) | -7.5% | 20.4% | ||
02:45 | CNY | Caixin Services PMI (May) | 57.1 | 55.2 | 56.4 | |
02:45 | CNY | Chinese Composite PMI | 55.6 | 52.9 | ||
05:00 | IDR | Core Inflation (YoY) (May) | 2.66% | 2.80% | 2.83% | |
05:00 | IDR | Inflation (YoY) (May) | 4.00% | 4.23% | 4.33% | |
05:00 | IDR | Inflation (MoM) (May) | 0.09% | 0.30% | 0.33% | |
06:00 | INR | Nikkei Services PMI (May) | 61.2 | 57.0 | 62.0 | |
06:00 | SGD | Retail Sales (MoM) (Apr) | 0.3% | 0.0% | 2.2% | |
06:00 | SGD | Retail Sales (YoY) (Apr) | 3.6% | 8.6% | 4.5% | |
07:00 | EUR | German Exports (MoM) (Apr) | 1.2% | -2.5% | -6.0% | |
07:00 | EUR | German Imports (MoM) (Apr) | -1.7% | -1.0% | -5.5% | |
07:00 | EUR | German Trade Balance (Apr) | 18.4B | 16.0B | 14.9B | |
07:30 | CHF | CPI (YoY) (May) | 2.2% | 2.8% | 2.6% | |
07:30 | CHF | CPI (MoM) (May) | 0.3% | 0.3% | 0.0% | |
08:15 | EUR | Spanish Services PMI (May) | 56.7 | 59.9 | 57.9 | |
08:15 | ZAR | South Africa Standard Bank PMI (May) | 47.9 | 49.6 | ||
08:45 | EUR | Italian Composite PMI (May) | 52.0 | 55.3 | ||
08:45 | EUR | Italian Services PMI (May) | 54.0 | 56.5 | 57.6 | |
08:50 | EUR | French S&P Global Composite PMI (May) | 51.2 | 51.4 | 52.4 | |
08:50 | EUR | French Services PMI (May) | 52.5 | 52.8 | 54.6 | |
08:55 | EUR | German Composite PMI (May) | 53.9 | 54.3 | 54.2 | |
08:55 | EUR | German Services PMI (May) | 57.2 | 57.8 | 56.0 | |
09:00 | EUR | S&P Global Composite PMI (May) | 52.8 | 53.3 | 54.1 | |
09:00 | EUR | Services PMI (May) | 55.1 | 55.9 | 56.2 | |
09:30 | GBP | Composite PMI (May) | 54.0 | 53.9 | 54.9 | |
09:30 | GBP | Services PMI (May) | 55.2 | 55.1 | 55.9 | |
09:30 | EUR | Sentix Investor Confidence (Jun) | -17.0 | -15.2 | -13.1 | |
10:00 | NOK | House Price Index (YoY) (May) | 0.10% | 0.90% | 0.50% | |
10:00 | EUR | PPI (MoM) (Apr) | -3.2% | -3.1% | -1.3% | |
10:00 | EUR | PPI (YoY) (Apr) | 1.0% | 5.9% | 5.5% | |
11:00 | EUR | German Car Registration (YoY) | 19.2% | 12.6% | ||
12:25 | BRL | BCB Focus Market Readout | ||||
13:00 | MXN | Consumer Confidence | 44.4 | 43.7 | 44.1 | |
13:00 | MXN | Consumer Confidence n.s.a. | 44.7 | 44.6 | ||
13:00 | MXN | Gross Fixed Investments (YoY) (Mar) | 9.10% | 10.40% | 12.70% | |
13:00 | MXN | Gross Fixed Investments (MoM) (Mar) | 0.50% | -0.10% | 1.90% | |
13:55 | EUR | French 12-Month BTF Auction | 3.359% | |||
13:55 | EUR | French 3-Month BTF Auction | 3.202% | |||
13:55 | EUR | French 6-Month BTF Auction | 3.274% | |||
14:00 | BRL | S&P Global Composite PMI (May) | 52.8 | 51.8 | ||
14:00 | BRL | S&P Global Services PMI (May) | 57.0 | 54.5 | ||
14:00 | EUR | ECB President Lagarde Speaks | ||||
14:45 | USD | S&P Global Composite PMI (May) | 54.5 | 53.4 | ||
14:45 | USD | Services PMI (May) | 55.1 | 53.6 | ||
15:00 | USD | CB Employment Trends Index (May) | 116.31 | 116.18 | ||
15:00 | USD | Durables Excluding Defense (MoM) (Apr) | -0.6% | |||
15:00 | USD | Durables Excluding Transport (MoM) (Apr) | 0.2% | |||
15:00 | USD | Factory Orders (MoM) (Apr) | 1.1% | 0.9% | ||
15:00 | USD | Factory orders ex transportation (MoM) (Apr) | 0.6% | -0.7% | ||
15:00 | USD | ISM Non-Manufacturing Business Activity (May) | 54.5 | 52.0 | ||
15:00 | USD | ISM Non-Manufacturing Employment (May) | 51.0 | 50.8 | ||
15:00 | USD | ISM Non-Manufacturing New Orders (May) | 56.5 | 56.1 | ||
15:00 | USD | ISM Non-Manufacturing PMI (May) | 51.8 | 51.9 | ||
15:00 | USD | ISM Non-Manufacturing Prices (May) | 57.8 | 59.6 | ||
15:00 | EUR | German Buba President Nagel Speaks | ||||
15:00 | BRL | Federal Tax Revenue | 171.06B | |||
16:30 | USD | 3-Month Bill Auction | 5.300% | |||
16:30 | USD | 6-Month Bill Auction | 5.290% |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:01 | GBP | BRC Retail Sales Monitor (YoY) (May) | 5.2% | 5.2% | ||
00:30 | JPY | Average Cash Earnings (YoY) | 1.9% | 1.1% | ||
00:30 | JPY | Household Spending (MoM) (Apr) | 1.5% | -0.8% | ||
00:30 | JPY | Household Spending (YoY) (Apr) | 0.4% | -1.9% | ||
00:30 | JPY | Overall wage income of employees (Apr) | 0.5% | 0.8% | ||
00:30 | JPY | Overtime Pay (YoY) (Apr) | 1.40% | 1.10% | ||
02:00 | NZD | ANZ Commodity Price Index (MoM) | -0.2% | -1.7% | ||
02:30 | AUD | Building Approvals (MoM) | -8.1% | -1.0% | ||
02:30 | AUD | Current Account (Q1) | 6.5B | 14.1B | ||
02:30 | AUD | Net Exports Contribution (Q1) | 1.3% | 1.1% | ||
02:30 | AUD | Private House Approvals | -3.8% | -2.8% | ||
04:35 | JPY | 30-Year JGB Auction | 1.252% | |||
05:30 | AUD | RBA Interest Rate Decision (Jun) | 3.85% | 3.85% | ||
05:30 | AUD | RBA Rate Statement | ||||
07:00 | EUR | German Factory Orders (MoM) (Apr) | -2.2% | -10.7% | ||
08:00 | EUR | Spanish Industrial Production (YoY) (Apr) | 1.7% | 4.5% | ||
08:30 | EUR | Italian IHS S&P Global Construction PMI (MoM) (May) | 49.0 | |||
08:30 | EUR | German IHS S&P Global Construction PMI (May) | 42.0 | |||
08:30 | EUR | French IHS S&P Global Construction PMI (MoM) (May) | 46.0 | |||
08:30 | EUR | IHS S&P Global Construction PMI (MoM) (May) | 45.2 | |||
09:30 | GBP | Construction PMI (May) | 51.0 | 51.1 | ||
09:40 | EUR | Spanish 12-Month Letras Auction | 3.216% | |||
09:40 | EUR | Spanish 6-Month Letras Auction | 3.129% | |||
10:00 | GBP | 30-Year Treasury Gilt Auction | 4.083% | |||
10:00 | EUR | Retail Sales (YoY) (Apr) | -3.1% | -3.8% | ||
10:00 | EUR | Retail Sales (MoM) (Apr) | 0.2% | -1.2% | ||
10:30 | ZAR | GDP Annualized (QoQ) | -1.1% | -1.3% | ||
10:30 | ZAR | GDP (YoY) (Q1) | 2.2% | 0.9% | ||
13:30 | CAD | Building Permits (MoM) (Apr) | -2.9% | 11.3% | ||
13:55 | USD | Redbook (YoY) | 1.2% | |||
14:00 | BRL | Auto Production (MoM) | -19.4% | |||
14:00 | BRL | Auto Sales (MoM) | -19.2% | |||
15:00 | USD | IBD/TIPP Economic Optimism | 45.2 | 41.6 | ||
15:00 | CAD | Ivey PMI n.s.a (May) | 55.6 | |||
15:00 | CAD | Ivey PMI (May) | 57.2 | 56.8 | ||
16:00 | NZD | GlobalDairyTrade Price Index | 0.0% | -0.9% | ||
17:00 | USD | EIA Short-Term Energy Outlook | ||||
21:30 | USD | API Weekly Crude Oil Stock | 5.202M |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | AUD | AIG Construction Index (May) | -12.4 | |||
00:00 | AUD | AIG Manufacturing Index (May) | -20.2 | |||
00:20 | AUD | RBA Governor Lowe Speaks | ||||
00:50 | AUD | RBA Assist Gov Bullock Speaks | ||||
00:50 | JPY | Foreign Reserves (USD) (May) | 1,265.4B | |||
02:30 | AUD | GDP (YoY) (Q1) | 2.7% | 2.7% | ||
02:30 | AUD | GDP (QoQ) (Q1) | 0.8% | 0.5% | ||
02:30 | AUD | GDP Capital Expenditure (Q1) | -5.6% | -1.4% | ||
02:30 | AUD | GDP Chain Price Index (Q1) | 4.3% | 0.6% | ||
02:30 | AUD | GDP Final Consumption (Q1) | 1.4% | 0.4% | ||
02:30 | AUD | RBA Chart Pack Release | ||||
04:00 | CNY | Exports (YoY) (May) | 8.0% | 8.5% | ||
04:00 | CNY | Imports (YoY) (May) | -8.0% | -7.9% | ||
04:00 | CNY | Trade Balance (USD) (May) | 71.60B | 90.21B | ||
05:00 | IDR | FX Reserves (USD) (May) | 144.20B | |||
06:00 | JPY | Coincident Indicator (MoM) (Apr) | 0.1% | |||
06:00 | JPY | Leading Index (MoM) (Apr) | -0.5% | |||
06:00 | JPY | Leading Index | 97.7 | |||
06:45 | CHF | Unemployment Rate n.s.a. (May) | 1.9% | 2.0% | ||
06:45 | CHF | Unemployment Rate s.a. (May) | 1.9% | 1.9% | ||
07:00 | GBP | Halifax House Price Index (YoY) (May) | -0.9% | 0.1% | ||
07:00 | GBP | Halifax House Price Index (MoM) (May) | 0.0% | -0.3% | ||
07:00 | EUR | German Industrial Production (MoM) (Apr) | -1.3% | -3.4% | ||
07:00 | EUR | Industrial Production (YoY) (Apr) | 1.56% | |||
07:00 | NOK | Manufacturing Production (MoM) (Apr) | -0.3% | -0.4% | ||
07:00 | NOK | Current Account (Q1) | 465.8B | 361.2B | ||
07:00 | ZAR | Foreign Reserves (USD) (May) | 62.01B | 61.72B | ||
07:00 | ZAR | Net FX Reserves (USD) (May) | 55.506B | 55.370B | ||
07:45 | EUR | French Current Account (Apr) | -0.80B | 1.40B | ||
07:45 | EUR | French Exports (Apr) | 50.5B | |||
07:45 | EUR | French Imports (Apr) | 58.5B | |||
07:45 | EUR | French Reserve Assets Total (May) | 216,264.0M | |||
07:45 | EUR | French Trade Balance (Apr) | -7.7B | -8.0B | ||
08:50 | EUR | ECB's De Guindos Speaks | ||||
09:00 | EUR | Italian Retail Sales (YoY) (Apr) | 4.3% | 5.8% | ||
09:00 | EUR | Italian Retail Sales (MoM) (Apr) | 0.3% | 0.0% | ||
09:00 | CNY | FX Reserves (USD) (May) | 3.192T | 3.205T | ||
09:30 | HKD | Foreign Reserves (USD) (May) | 424.40B | 427.40B | ||
10:00 | GBP | 2-Year Treasury Gilt Auction | 4.121% | |||
10:00 | SGD | Foreign Reserves USD (MoM) (May) | 336.3B | 312.0B | ||
10:10 | EUR | ECB Supervisory Board Member Fernandez-Bollo Speaks | ||||
10:10 | EUR | ECB's Panetta Speaks | ||||
11:00 | GBP | Mortgage Rate (GBP) | 7.41% | |||
11:00 | ZAR | Business Confidence | 111.3 | |||
11:30 | EUR | German Buba Wuermeling Speaks | ||||
12:00 | USD | MBA 30-Year Mortgage Rate | 6.91% | |||
12:00 | USD | MBA Mortgage Applications (WoW) | -3.7% | |||
12:00 | USD | MBA Purchase Index | 154.4 | |||
12:00 | USD | Mortgage Market Index | 197.4 | |||
12:00 | USD | Mortgage Refinance Index | 412.5 | |||
12:00 | CAD | Leading Index (MoM) (May) | -0.11% | |||
13:00 | BRL | CPI (YoY) (May) | 4.10% | 4.18% | ||
13:00 | BRL | CPI (MoM) (May) | 0.54% | 0.61% | ||
13:00 | BRL | Brazilian IPCA Inflation Index SA (MoM) (May) | 0.58% | |||
13:30 | USD | Exports | 256.20B | |||
13:30 | USD | Imports | 320.40B | |||
13:30 | USD | Trade Balance (Apr) | -63.30B | -64.20B | ||
13:30 | CAD | Exports (Apr) | 63.56B | |||
13:30 | CAD | Imports (Apr) | 62.59B | |||
13:30 | CAD | Labor Productivity (QoQ) (Q1) | 0.2% | -0.5% | ||
13:30 | CAD | Trade Balance (Apr) | 0.20B | 0.97B | ||
15:00 | CAD | BoC Rate Statement | ||||
15:00 | CAD | BoC Interest Rate Decision | 4.50% | 4.50% | ||
15:30 | USD | Crude Oil Inventories | 1.152M | 4.488M | ||
15:30 | USD | EIA Refinery Crude Runs (WoW) | 0.096M | |||
15:30 | USD | Crude Oil Imports | 0.416M | 1.001M | ||
15:30 | USD | Cushing Crude Oil Inventories | 0.719M | 1.628M | ||
15:30 | USD | Distillate Fuel Production | -0.025M | 0.165M | ||
15:30 | USD | EIA Weekly Distillates Stocks | -0.110M | 0.985M | ||
15:30 | USD | Gasoline Production | -0.015M | -0.344M | ||
15:30 | USD | Heating Oil Stockpiles | -0.310M | -1.289M | ||
15:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | 1.4% | |||
15:30 | USD | Gasoline Inventories | -0.239M | -0.207M | ||
18:30 | BRL | Foreign Exchange Flows | -2.925B | |||
20:00 | USD | Consumer Credit (Apr) | 16.50B | 26.51B | ||
23:45 | NZD | Manufacturing Sales Volume (QoQ) (Q1) | 3.9% | -4.7% |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:01 | GBP | RICS House Price Balance (May) | -39% | -39% | ||
00:50 | JPY | Adjusted Current Account (Apr) | 100.91T | |||
00:50 | JPY | Bank Lending (YoY) (May) | 3.1% | 3.2% | ||
00:50 | JPY | Current Account n.s.a. (Apr) | 2.947T | 2.278T | ||
00:50 | JPY | Foreign Bonds Buying | 1,028.8B | |||
00:50 | JPY | Foreign Investments in Japanese Stocks | 379.2B | |||
00:50 | JPY | GDP (YoY) (Q1) | 1.6% | 1.6% | ||
00:50 | JPY | GDP (QoQ) (Q1) | 0.4% | 0.4% | ||
00:50 | JPY | GDP Capital Expenditure (QoQ) (Q1) | 0.9% | 0.9% | ||
00:50 | JPY | GDP (YoY) (Q1) | 2.1% | |||
00:50 | JPY | GDP External Demand (QoQ) (Q1) | -0.3% | -0.3% | ||
00:50 | JPY | GDP Price Index (YoY) | 2.1% | 1.2% | ||
00:50 | JPY | GDP Private Consumption (QoQ) (Q1) | 0.6% | 0.3% | ||
02:30 | AUD | Exports (MoM) (Apr) | 4.0% | |||
02:30 | AUD | Imports (MoM) (Apr) | 2.0% | |||
02:30 | AUD | Trade Balance (Apr) | 12.650B | 15.269B | ||
05:30 | INR | Cash Reserve Ratio | 4.50% | 4.50% | ||
05:30 | INR | Interest Rate Decision | 6.50% | 6.50% | ||
05:30 | INR | Reverse REPO Rate | 3.35% | |||
06:00 | JPY | Economy Watchers Current Index (May) | 55.1 | 54.6 | ||
06:30 | EUR | French Non-Farm Payrolls (QoQ) (Q1) | 0.2% | 0.2% | ||
10:00 | EUR | Employment Change (YoY) (Q1) | 1.7% | 1.7% | ||
10:00 | EUR | Employment Change (QoQ) (Q1) | 0.6% | 0.6% | ||
10:00 | EUR | Employment Overall (Q1) | 166,063.4K | |||
10:00 | EUR | GDP (YoY) (Q4) | 1.2% | 1.8% | ||
10:00 | EUR | GDP (QoQ) (Q1) | 0.0% | 0.1% | ||
10:00 | ZAR | Current Account (Q1) | -180.0B | -174.0B | ||
10:00 | ZAR | Current Account % of GDP (Q1) | -1.30% | -2.60% | ||
12:00 | ZAR | Manufacturing Production (MoM) (Apr) | -0.5% | 4.0% | ||
12:00 | ZAR | Manufacturing Production (YoY) (Apr) | 2.5% | -1.1% | ||
13:00 | MXN | Core CPI (MoM) (May) | 0.41% | 0.39% | ||
13:00 | MXN | CPI (YoY) (May) | 6.23% | 6.25% | ||
13:00 | MXN | CPI (MoM) (May) | -0.04% | -0.02% | ||
13:00 | MXN | Month Core Inflation (MoM) (May) | 7.70% | 7.67% | ||
13:00 | MXN | PPI (YoY) (May) | 1.40% | |||
13:00 | MXN | PPI (MoM) (May) | 0.20% | |||
13:30 | USD | Continuing Jobless Claims | 1,800K | 1,795K | ||
13:30 | USD | Initial Jobless Claims | 238K | 232K | ||
13:30 | USD | Jobless Claims 4-Week Avg. | 209.67K | 229.50K | ||
15:00 | USD | Wholesale Inventories (MoM) (Apr) | -0.2% | -0.2% | ||
15:00 | USD | Wholesale Trade Sales (MoM) (Apr) | 0.4% | -2.1% | ||
15:30 | USD | Natural Gas Storage | 104B | 110B | ||
16:10 | CAD | BoC Deputy Governor Beaudry Speaks | ||||
16:30 | USD | 4-Week Bill Auction | 5.130% | |||
16:30 | USD | 8-Week Bill Auction | 5.220% | |||
21:30 | USD | Fed's Balance Sheet | 8,386B | |||
21:30 | USD | Reserve Balances with Federal Reserve Banks | 3.206T | |||
23:30 | NZD | Business NZ PMI | 49.1 |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | KRW | Current Account (Apr) | -1.38B | 0.27B | ||
00:50 | JPY | M2 Money Stock (YoY) | 2.7% | 2.5% | ||
00:50 | JPY | M3 Money Supply (May) | 2,110.8T | |||
02:30 | CNY | CPI (MoM) (May) | -0.1% | -0.1% | ||
02:30 | CNY | CPI (YoY) (May) | 0.4% | 0.1% | ||
02:30 | CNY | PPI (YoY) (May) | -3.2% | -3.6% | ||
07:00 | NOK | Core CPI YTD (May) | 6.1% | 6.3% | ||
07:00 | NOK | Core Inflation (MoM) (May) | 0.7% | 1.0% | ||
07:00 | NOK | CPI (MoM) (May) | 0.7% | 1.1% | ||
07:00 | NOK | CPI (YoY) (May) | 6.1% | 6.4% | ||
07:00 | NOK | PPI (YoY) (May) | -31.2% | -15.3% | ||
09:00 | EUR | Italian Industrial Production (YoY) (Apr) | -1.7% | -3.2% | ||
09:00 | EUR | Italian Industrial Production (MoM) (Apr) | 0.3% | -0.6% | ||
09:00 | EUR | ECB's De Guindos Speaks | ||||
09:30 | EUR | ECB's Enria Speaks | ||||
10:10 | EUR | Italian 12-Month BOT Auction | 3.460% | |||
11:30 | EUR | Spanish Consumer Confidence | 69.6 | 73.0 | ||
12:30 | INR | FX Reserves, USD | 580.62B | 589.14B | ||
13:00 | MXN | Industrial Production (MoM) (Apr) | 0.0% | -0.9% | ||
13:00 | MXN | Industrial Production (YoY) (Apr) | 2.7% | 1.6% | ||
13:00 | INR | Industrial Production (YoY) | 1.1% | |||
13:00 | INR | Manufacturing Output (MoM) (Apr) | 0.5% | |||
13:30 | CAD | Capacity Utilization Rate (Q1) | 82.2% | 81.7% | ||
13:30 | CAD | Employment Change (May) | 20.0K | 41.4K | ||
13:30 | CAD | Full Employment Change (May) | -6.2K | |||
13:30 | CAD | Part Time Employment Change (May) | 47.6K | |||
13:30 | CAD | Participation Rate (May) | 65.6% | 65.6% | ||
13:30 | CAD | Unemployment Rate (May) | 5.1% | 5.0% | ||
17:00 | USD | WASDE Report | ||||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 555 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 696 | |||
21:30 | GBP | CFTC GBP speculative net positions | 13.2K | |||
21:30 | USD | CFTC Aluminium speculative net positions | 6.4K | |||
21:30 | USD | CFTC Copper speculative net positions | -35.7K | |||
21:30 | USD | CFTC Corn speculative net positions | -20.4K | |||
21:30 | USD | CFTC Crude Oil speculative net positions | 162.6K | |||
21:30 | USD | CFTC Gold speculative net positions | 169.3K | |||
21:30 | USD | CFTC Nasdaq 100 speculative net positions | 8.5K | |||
21:30 | USD | CFTC Natural Gas speculative net positions | -106.2K | |||
21:30 | USD | CFTC S&P 500 speculative net positions | -434.2K | |||
21:30 | USD | CFTC Silver speculative net positions | 21.1K | |||
21:30 | USD | CFTC Soybeans speculative net positions | 29.8K | |||
21:30 | USD | CFTC Wheat speculative net positions | -94.0K | |||
21:30 | CAD | CFTC CAD speculative net positions | -29.9K | |||
21:30 | MXN | CFTC MXN speculative net positions | 78.0K | |||
21:30 | CHF | CFTC CHF speculative net positions | -0.4K | |||
21:30 | AUD | CFTC AUD speculative net positions | -44.1K | |||
21:30 | BRL | CFTC BRL speculative net positions | 31.3K | |||
21:30 | JPY | CFTC JPY speculative net positions | -96.2K | |||
21:30 | NZD | CFTC NZD speculative net positions | -0.1K | |||
21:30 | EUR | CFTC EUR speculative net positions | 165.7K |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
09:00 | CNY | M2 Money Stock (YoY) | 12.4% | |||
09:00 | CNY | New Loans | 718.8B | |||
09:00 | CNY | Outstanding Loan Growth (YoY) | 11.8% | |||
09:00 | CNY | Chinese Total Social Financing | 1,220.0B |
VPS hosting for forex trading
Our Virtual Private Server (VPS) is available for all new and existing clients who maintain a minimum balance of $4,000 or equivalent in EUR, GBP or SGD in their account. It allows expert advisors to be installed and operate without interruption 24 hours a day, whenever the markets are open. This is provided in partnership with Beeks FX, a global leader in VPS solutions. If you are a forex trader and would like access to one of the fastest VPS services in the industry, then please complete the short form below to find out more.
A pip is the minimum fluctuation of the instrument being priced. At ICM we have introduced 5 digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with 4 digits, i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A forex lot is the amount of currency you buy or sell. For example, if you wish to trade $100,000, this is the size of the trade. A forex lot is a representation of trade size in a different format. In this example, a standard lot would represent 100,000 of any currency.
EUR 100,000 = 1 standard lot Euro
ICM offers leverage of 1:200. However, while you can earn profits by using leverage, it can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chances of such a scenario occurring, forex traders typically implement a trading style that includes the use of stop and limit orders.
To assist with accuracy, please ensure the numbers entered are in the required format and include the correct amount of digits. For example, if EUR/USD is quoted at 5 digits instead of 4.
Incorrect format: 1.3151/1.3153
Correct format: 1.31508/1.31524
In order to calculate the pivot point you must take the Open, High, Low and Close price located in the MetaTrader 4 platform, by using the 'Crosshair' (the + sign in the top left hand corner) and moving it over the chart.
A trailing stop causes the level of the stop loss to trail the price level of a buy or sell position. Using a specified algorithm, a trailing stop enables traders to maintain their open position and continue to achieve positive results as long as the price moves in their favoured direction. Once trailing stops have been fixed they do not have to be altered manually, unlike a stop loss.
When a trailing stop order is being placed, ensure the MetaTrader 4 client terminal is running and that your device is connected to the internet, as it will only remain active when you are online. Once the trading platform is closed, your trailing stop order will be deactivated, and your stop loss order will remain active if placed before the trailing stop.
If you are new to forex trading, micro lots are an ideal way for you to enter a fast-moving and exciting market with a daily turnover of over $5 trillion a day. In forex trading, the minimum contract size for a micro account is 0.01 of a lot, which is equal to 1,000 units of the base currency.
At ICM, every trader is treated equally irrespective of their deposit size, and we offer this type of trading to all clients, while also being available on both our demo and live MT4 platforms.
We are always looking for new ways to improve your trading environment and offer the highest standards of service. If you have any questions please feel free to get in touch with our Client Services team.
Advanced ICM traders also have the option to use trading signals. Simply register here as a ‘Seller’ by completing the registration form. Once complete, you can sell signals to thousands of subscribers around the world. Please note, while there are no registration costs involved, it will take 30 days for your trade history to be reviewed by MetaQuotes before a fee can be added to your service.
Please read our helpful user guide on becoming a signal provider: User guide
The MetaQuotes software ensures each trade features a digital signature that prevents the trade from being copied incorrectly. Trades triggered by a provider’s signal are duplicated on the subscriber’s account to reflect the money management rules used by the signal provider. Signal providers are paid a fixed monthly subscription fee.
Generally, if a signal provider has performed 100 or more trades it can be viewed as an active account. Clients should be aware of the drawdown percentage, with anything lower than 30% thought to be ideal.
Following signal providers with a steady growth rate is also advisable. However, if the growth rate reaches a high point in a short space of time, they could be trading in a high-risk manner. Finally, you may find that paid signals are more reliable in the long run. If you choose to follow a signal provider who charges a fee to receive their signal, you can have confidence the signal provider has used the 30 day trial period and has subsequently been verified by MetaQuotes, a process all traders must go through if they wish to charge for their signals.
To manage risks treat each one as an individual trade and ensure parameters are also set to mitigate potential risk. Develop a strategy to decide how much of your account will be dedicated to each signal provider. Also ensure the strategy contains an exit plan along with rules of when you will stop tracking each signal.
Disclaimer
MetaQuotes Software Corp. is a respected third party software development company however the information provided should not be considered as trading advice. ICM provides the opportunity for clients to follow trading signals to support clients in their trades, however each Signal Provider should be independently evaluated. ICM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.
cAlgo (cTrader Automate) is an algorithmic trading solution natively integrated with cTrader, working seamlessly alongside all other functionalities of the platform. Traders can build automated trading robots and custom indicators in C# language using the cTrader API, all built from a platform equipped with the tools needed to effectively back test and optimise trading strategies.