Majors
ICM Direct – Swap Enabled
Symbol | AVG Spread | Commission | Contract Size | Swap Long | Swap Short | Stop Level |
EURUSDm Euro vs US dollar | 0.00011 | 0 | 100000 | -7.324 | -2.1352 | 0 |
GBPUSDm British pound vs US dollar | 0.00016 | 0 | 100000 | -3 | -1.5 | 0 |
CHFJPYm Swiss franc vs Japanese yen | 0.028 | 0 | 100000 | -3.36 | -2.35 | 0 |
CADCHFm Canadian dollar vs Swiss franc | 0.0003 | 0 | 100000 | -1.35 | -8.6552 | 0 |
EURGBPm Euro vs British pound | 0.00013 | 0 | 100000 | -4.8542 | -1.4862 | 0 |
EURJPYm Euro vs Japanese yen | 0.025 | 0 | 100000 | -3.7 | -7.12 | 0 |
EURCHFm Euro vs Swiss franc | 0.0002 | 0 | 100000 | -1.25 | -8.73 | 0 |
EURCADm Euro vs Canadian dollar | 0.0003 | 0 | 100000 | -4.38 | -1.09 | 0 |
GBPCADm British pound vs Canadian dollar | 0.00035 | 0 | 100000 | -4.0856 | -9.11 | 0 |
GBPJPYm British pound vs Japanese yen | 0.02 | 0 | 100000 | -1.5542 | -21.0355 | 0 |
GBPCHFm British pound vs Swiss franc | 0.00025 | 0 | 100000 | -3.75 | -12.5246 | 0 |
USDCADm US dollar vs Canadian dollar | 0.00012 | 0 | 100000 | -1.3654 | -2.2478 | 0 |
NZDUSDm New Zealand dollar vs US dollar | 0.00012 | 0 | 100000 | -3 | -1.9546 | 0 |
USDCHFm US dollar vs Swiss franc | 0.00012 | 0 | 100000 | -1.87 | -11.6875 | 0 |
USDJPYm US dollar vs Japanese yen | 0.01 | 0 | 100000 | -3.6484 | -12.43 | 0 |
AUDUSDm Australian dollar vs US dollar | 0.0001 | 0 | 100000 | -3.9654 | -0.1632 | 0 |
AUDCADm Australian dollar vs Canadian dollar | 0.00035 | 0 | 100000 | -3.64 | -4.08 | 0 |
AUDJPYm Australian dollar vs Japanese yen | 0.03 | 0 | 100000 | -1.01 | -7.33 | 0 |
AUDCHFm Australian dollar vs Swiss franc | 0.0003 | 0 | 100000 | -1.24 | -5.9254 | 0 |
AUDNZDm Australian dollar vs New Zealand dollar | 0.00025 | 0 | 100000 | -5.08 | -2.69 | 0 |
CADJPYm Canadian dollar vs Japanese yen | 0.03 | 0 | 100000 | -2.39 | -7.32 | 0 |
EURAUDm Euro vs Australian dollar | 0.0003 | 0 | 100000 | -7.82 | -2.61 | 0 |
EURNZDm Euro vs New Zealand dollar | 0.00025 | 0 | 100000 | -6.94 | -0.3214 | 0 |
EURSGDm Euro vs Singapore dollar | 0.0009 | 0 | 100000 | -3.42 | -4.66 | 0 |
GBPAUDm British pound vs Australian dollar | 0.0003 | 0 | 100000 | -1.3654 | -7.3012 | 0 |
GBPNZDm British pound vs New Zealand dollar | 0.00025 | 0 | 100000 | -3.56 | -7.13 | 0 |
GBPSGDm British pound vs Singapore dollar | 0.0006 | 0 | 100000 | -3.89 | -14.22 | 0 |
NZDCADm New Zealand dollar vs Canadian dollar | 0.00025 | 0 | 100000 | -1.9 | -3.28 | 0 |
NZDCHFm New Zealand dollar vs Swiss franc | 0.00025 | 0 | 100000 | -1.87 | -7.48 | 0 |
NZDJPYm New Zealand dollar vs Japanese yen | 0.03 | 0 | 100000 | -3.74 | -11.85 | 0 |
USDCNHm US dollar vs Chinese yuan | 0.001 | 0 | 100000 | -3.37 | -16.21 | 0 |
USDSGDm US dollar vs Singapore dollar | 0.0011 | 0 | 100000 | -2.72 | -10.5 | 0 |
ICM Direct – Islamic (Swap-Free) Accounts
Symbol | AVG Spread | Commission | Contract Size | Admin Fee* | Stop Level |
EURUSDm Euro vs US dollar | 0.00011 | 0 | 100000 | $8 | 0 |
GBPUSDm British pound vs US dollar | 0.00016 | 0 | 100000 | $7 | 0 |
CHFJPYm Swiss franc vs Japanese yen | 0.028 | 0 | 100000 | $7 | 0 |
CADCHFm Canadian dollar vs Swiss franc | 0.0003 | 0 | 100000 | $15 | 0 |
EURGBPm Euro vs British pound | 0.00013 | 0 | 100000 | $14 | 0 |
EURJPYm Euro vs Japanese yen | 0.025 | 0 | 100000 | $15 | 0 |
EURCHFm Euro vs Swiss franc | 0.0002 | 0 | 100000 | $16 | 0 |
EURCADm Euro vs Canadian dollar | 0.0003 | 0 | 100000 | $7 | 0 |
GBPCADm British pound vs Canadian dollar | 0.00035 | 0 | 100000 | $12 | 0 |
GBPJPYm British pound vs Japanese yen | 0.02 | 0 | 100000 | $25 | 0 |
GBPCHFm British pound vs Swiss franc | 0.00025 | 0 | 100000 | $27 | 0 |
USDCADm US dollar vs Canadian dollar | 0.00012 | 0 | 100000 | $10 | 0 |
NZDUSDm New Zealand dollar vs US dollar | 0.00012 | 0 | 100000 | $7 | 0 |
USDCHFm US dollar vs Swiss franc | 0.00012 | 0 | 100000 | $15 | 0 |
USDJPYm US dollar vs Japanese yen | 0.01 | 0 | 100000 | $15 | 0 |
AUDUSDm Australian dollar vs US dollar | 0.0001 | 0 | 100000 | $7 | 0 |
AUDCADm Australian dollar vs Canadian dollar | 0.00035 | 0 | 100000 | $7 | 0 |
AUDJPYm Australian dollar vs Japanese yen | 0.03 | 0 | 100000 | $16 | 0 |
AUDCHFm Australian dollar vs Swiss franc | 0.0003 | 0 | 100000 | $11 | 0 |
AUDNZDm Australian dollar vs New Zealand dollar | 0.00025 | 0 | 100000 | $7 | 0 |
CADJPYm Canadian dollar vs Japanese yen | 0.03 | 0 | 100000 | $10 | 0 |
EURAUDm Euro vs Australian dollar | 0.0003 | 0 | 100000 | $10 | 0 |
EURNZDm Euro vs New Zealand dollar | 0.00025 | 0 | 100000 | $12 | 0 |
EURSGDm Euro vs Singapore dollar | 0.0009 | 0 | 100000 | $20 | 0 |
GBPAUDm British pound vs Australian dollar | 0.0003 | 0 | 100000 | $7 | 0 |
GBPNZDm British pound vs New Zealand dollar | 0.00025 | 0 | 100000 | $7 | 0 |
GBPSGDm British pound vs Singapore dollar | 0.0006 | 0 | 100000 | $29 | 0 |
NZDCADm New Zealand dollar vs Canadian dollar | 0.00025 | 0 | 100000 | $7 | 0 |
NZDCHFm New Zealand dollar vs Swiss franc | 0.00025 | 0 | 100000 | $14 | 0 |
NZDJPYm New Zealand dollar vs Japanese yen | 0.03 | 0 | 100000 | $12 | 0 |
USDCNHm US dollar vs Chinese yuan | 0.001 | 0 | 100000 | $9 | 0 |
USDSGDm US dollar vs Singapore dollar | 0.0011 | 0 | 100000 | $20 | 0 |
*Any position kept open more than 14 days will incur a daily Admin Fee from day 15 & Admin Fees are charged per standard lot in USD. *On Wednesdays, a triple admin charge applies to account for weekend holding costs. The above prices are indicative and may change without prior notice. Clients are advised to monitor their trading terminal for the most up-to-date charges. | |||||
Exotic
Symbol | AVG Spread | Commission | Contract Size | Swap Long | Swap Short | Stop Level |
USDCZKm US Dollar vs Czech Koruna | 0.002 | 0 | 100000 | -5.17 | -61.15 | 100 |
USDDKKm US Dollar vs Danish Krone | 0.0005 | 0 | 100000 | -5.17 | -61.15 | 100 |
USDNOKm US Dollar vs Norwegian Krone | 0.0005 | 0 | 100000 | -1.94 | -2.46 | 100 |
USDMXNm US Dollar vs Mexican Peso | 0.0005 | 0 | 100000 | -21.28 | -15.96 | 100 |
USDPLNm US Dollar vs Polish Zloty | 0.0005 | 0 | 100000 | -4.17 | -0.17 | 100 |
USDRUBm US Dollar vs Russian Ruble | 0.0005 | 0 | 100000 | -4279.32 | -151.87 | 100 |
USDSEKm US Dollar vs Swedish Krona | 0.0005 | 0 | 100000 | -5.15 | -8.77 | 100 |
USDZARm US Dollar vs South African Rand | 0.0005 | 0 | 100000 | -11.74 | -1.96 | 100 |
EURNOKm Euro vs Norwegian Krone | 0.002 | 0 | 100000 | -9.5 | -1.65 | 100 |
EURHUFm Euro vs Hungarian Forint | 0.12 | 0 | 100000 | -3.81 | -1.56 | 100 |
EURMXNm Euro vs Mexican Peso | 0.0035 | 0 | 100000 | -29.06 | -15.86 | 100 |
EURPLNm Euro vs Polish Zloty | 0.0015 | 0 | 100000 | -11.84 | -2.71 | 100 |
EURSEKm Euro vs Swedish Krona | 0.001 | 0 | 100000 | -1.53 | -1.94 | 100 |
EURZARm Euro vs South African Rand | 0.0035 | 0 | 100000 | -10.85 | -5.07 | 100 |
USDHUFm US Dollar vs Hungarian Forint | 0.12 | 0 | 100000 | -3.87 | -1.15 | 100 |
GBPZARm British Pound vs South African Rand | 0.04 | 0 | 100000 | -23.87 | -20.1 | 100 |
GBPPLNm British Pound vs Polish Zloty | 0.0015 | 0 | 100000 | -15.4 | -10.04 | 100 |