Online Forex Trading
with ICM.com
What is Forex CFD Trading?
Why Trade
Forex with ICM.com?
Ultra-Low Spreads
Trade with competitive spreads, no commissions, and flexible leverage.
Award Winning Platform
Benefit from integrated AI Indicators & Signals, news feeds, advanced charts and market updates.
Superior Trade Execution
Expert Guidance
Gain an edge with top notch education through online courses, live webinars, step-by-step tutorials, and interactive quizzes.
Our Advantages
Tier 1 Liquidity
Wide Range of FX Pairs
Free Client Fund Insurance
Flexible Leverage
Free VPS*
24/7 Multilingual Support
Free AI Indicators & Signals
Award Winning Education
Discover our Forex Markets
-
ICM Direct
- ICM Zero
Symbol | Swap Long | Swap Short | Stop Level | Commission | Contract Size | AVG Spread |
EURUSDm Euro vs US dollar Swap-Free Available | -7.324 | -2.1352 | 0 | 0 | 100000 | 0.00011 |
GBPUSDm British pound vs US dollar Swap-Free Available | -3 | -1.5 | 0 | 0 | 100000 | 0.00016 |
CHFJPYm Swiss franc vs Japanese yen Swap-Free Available | -3.36 | -2.35 | 0 | 0 | 100000 | 0.028 |
CADCHFm Canadian dollar vs Swiss franc Swap-Free Available | -1.35 | -8.6552 | 0 | 0 | 100000 | 0.0003 |
EURGBPm Euro vs British pound Swap-Free Available | -4.8542 | -1.4862 | 0 | 0 | 100000 | 0.00013 |
EURJPYm Euro vs Japanese yen Swap-Free Available | -3.7 | -7.12 | 0 | 0 | 100000 | 0.025 |
EURCHFm Euro vs Swiss franc Swap-Free Available | -1.25 | -8.73 | 0 | 0 | 100000 | 0.0002 |
EURCADm Euro vs Canadian dollar Swap-Free Available | -4.38 | -1.09 | 0 | 0 | 100000 | 0.0003 |
GBPCADm British pound vs Canadian dollar Swap-Free Available | -4.0856 | -9.11 | 0 | 0 | 100000 | 0.00035 |
GBPJPYm British pound vs Japanese yen Swap-Free Available | -1.5542 | -21.0355 | 0 | 0 | 100000 | 0.02 |
GBPCHFm British pound vs Swiss franc Swap-Free Available | -3.75 | -12.5246 | 0 | 0 | 100000 | 0.00025 |
USDCADm US dollar vs Canadian dollar Swap-Free Available | -1.3654 | -2.2478 | 0 | 0 | 100000 | 0.00012 |
NZDUSDm New Zealand dollar vs US dollar Swap-Free Available | -3 | -1.9546 | 0 | 0 | 100000 | 0.00012 |
USDCHFm US dollar vs Swiss franc Swap-Free Available | -1.87 | -11.6875 | 0 | 0 | 100000 | 0.00012 |
USDJPYm US dollar vs Japanese yen Swap-Free Available | -3.6484 | -12.43 | 0 | 0 | 100000 | 0.01 |
AUDUSDm Australian dollar vs US dollar Swap-Free Available | -3.9654 | -0.1632 | 0 | 0 | 100000 | 0.0001 |
AUDCADm Australian dollar vs Canadian dollar Swap-Free Available | -3.64 | -4.08 | 0 | 0 | 100000 | 0.00035 |
AUDJPYm Australian dollar vs Japanese yen Swap-Free Available | -1.01 | -7.33 | 0 | 0 | 100000 | 0.03 |
AUDCHFm Australian dollar vs Swiss franc Swap-Free Available | -1.24 | -5.9254 | 0 | 0 | 100000 | 0.0003 |
AUDNZDm Australian dollar vs New Zealand dollar Swap-Free Available | -5.08 | -2.69 | 0 | 0 | 100000 | 0.00025 |
CADJPYm Canadian dollar vs Japanese yen Swap-Free Available | -2.39 | -7.32 | 0 | 0 | 100000 | 0.03 |
EURAUDm Euro vs Australian dollar Swap-Free Available | -7.82 | -2.61 | 0 | 0 | 100000 | 0.0003 |
EURNZDm Euro vs New Zealand dollar Swap-Free Available | -6.94 | -0.3214 | 0 | 0 | 100000 | 0.00025 |
EURSGDm Euro vs Singapore dollar Swap-Free Available | -3.42 | -4.66 | 0 | 0 | 100000 | 0.0009 |
GBPAUDm British pound vs Australian dollar Swap-Free Available | -1.3654 | -7.3012 | 0 | 0 | 100000 | 0.0003 |
GBPNZDm British pound vs New Zealand dollar Swap-Free Available | -3.56 | -7.13 | 0 | 0 | 100000 | 0.00025 |
GBPSGDm British pound vs Singapore dollar Swap-Free Available | -3.89 | -14.22 | 0 | 0 | 100000 | 0.0006 |
NZDCADm New Zealand dollar vs Canadian dollar Swap-Free Available | -1.9 | -3.28 | 0 | 0 | 100000 | 0.00025 |
NZDCHFm New Zealand dollar vs Swiss franc Swap-Free Available | -1.87 | -7.48 | 0 | 0 | 100000 | 0.00025 |
NZDJPYm New Zealand dollar vs Japanese yen Swap-Free Available | -3.74 | -11.85 | 0 | 0 | 100000 | 0.03 |
USDCNHm US dollar vs Chinese yuan Swap-Free Available | -3.37 | -16.21 | 0 | 0 | 100000 | 0.001 |
USDSGDm US dollar vs Singapore dollar Swap-Free Available | -2.72 | -10.5 | 0 | 0 | 100000 | 0.0011 |
Symbol | Swap Long | Swap Short | Stop Level | Commission | Contract Size | AVG Spread |
USDCZKm US Dollar vs Czech Koruna | -5.17 | -61.15 | 100 | 0 | 100000 | 0.002 |
USDDKKm US Dollar vs Danish Krone | -5.17 | -61.15 | 100 | 0 | 100000 | 0.0005 |
USDNOKm US Dollar vs Norwegian Krone | -1.94 | -2.46 | 100 | 0 | 100000 | 0.0005 |
USDMXNm US Dollar vs Mexican Peso | -21.28 | -15.96 | 100 | 0 | 100000 | 0.0005 |
USDPLNm US Dollar vs Polish Zloty | -4.17 | -0.17 | 100 | 0 | 100000 | 0.0005 |
USDRUBm US Dollar vs Russian Ruble | -4279.32 | -151.87 | 100 | 0 | 100000 | 0.0005 |
USDSEKm US Dollar vs Swedish Krona | -5.15 | -8.77 | 100 | 0 | 100000 | 0.0005 |
USDZARm US Dollar vs South African Rand | -11.74 | -1.96 | 100 | 0 | 100000 | 0.0005 |
EURNOKm Euro vs Norwegian Krone | -9.5 | -1.65 | 100 | 0 | 100000 | 0.002 |
EURHUFm Euro vs Hungarian Forint | -3.81 | -1.56 | 100 | 0 | 100000 | 0.12 |
EURMXNm Euro vs Mexican Peso | -29.06 | -15.86 | 100 | 0 | 100000 | 0.0035 |
EURPLNm Euro vs Polish Zloty | -11.84 | -2.71 | 100 | 0 | 100000 | 0.0015 |
EURSEKm Euro vs Swedish Krona | -1.53 | -1.94 | 100 | 0 | 100000 | 0.001 |
EURZARm Euro vs South African Rand | -10.85 | -5.07 | 100 | 0 | 100000 | 0.0035 |
USDHUFm US Dollar vs Hungarian Forint | -3.87 | -1.15 | 100 | 0 | 100000 | 0.12 |
GBPZARm British Pound vs South African Rand | -23.87 | -20.1 | 100 | 0 | 100000 | 0.04 |
GBPPLNm British Pound vs Polish Zloty | -15.4 | -10.04 | 100 | 0 | 100000 | 0.0015 |
Symbol | Swap Long | Swap Short | Stop Level | Commission | Contract Size | AVG Spread |
EURUSDr Euro vs US dollar Swap-Free Available | -7.324 | -2.1352 | 0 | 7 | 100000 | 0.00001 |
CADCHFr Canadian dollar vs Swiss franc Swap-Free Available | -1.35 | -8.6552 | 0 | 7 | 100000 | 0.00002 |
GBPUSDr British pound vs US dollar Swap-Free Available | -3 | -1.5 | 0 | 7 | 100000 | 0.00002 |
NZDUSDr New Zealand dollar vs US dollar Swap-Free Available | -3 | -1.9546 | 0 | 7 | 100000 | 0.00002 |
USDCADr US dollar vs Canadian dollar Swap-Free Available | -1.3654 | -2.2478 | 0 | 7 | 100000 | 0.00002 |
USDJPYr US dollar vs Japanese yen Swap-Free Available | -3.6484 | -12.43 | 0 | 7 | 100000 | 0.002 |
USDCHFr US dollar vs Swiss franc Swap-Free Available | -1.87 | -11.6875 | 0 | 7 | 100000 | 0.00002 |
AUDCADr Australian dollar vs Canadian dollar Swap-Free Available | -3.64 | -4.08 | 0 | 7 | 100000 | 0.00003 |
AUDUSDr Australian dollar vs US dollar Swap-Free Available | -3.9654 | -0.1632 | 0 | 7 | 100000 | 0.00002 |
AUDCHFr Australian dollar vs Swiss franc Swap-Free Available | -1.24 | -5.9254 | 0 | 7 | 100000 | 0.00003 |
AUDNZDr Australian dollar vs New Zealand dollar Swap-Free Available | -5.08 | -2.69 | 0 | 7 | 100000 | 0.00002 |
AUDJPYr Australian dollar vs Japanese yen Swap-Free Available | -1.01 | -7.33 | 0 | 7 | 100000 | 0.002 |
CHFJPYr Swiss franc vs Japanese yen Swap-Free Available | -3.36 | -2.35 | 0 | 7 | 100000 | 0.002 |
CADJPYr Canadian dollar vs Japanese yen Swap-Free Available | -2.39 | -7.32 | 0 | 7 | 100000 | 0.002 |
EURGBPr Euro vs British pound Swap-Free Available | -4.8542 | -1.4862 | 0 | 7 | 100000 | 0.00002 |
EURJPYr Euro vs Japanese yen Swap-Free Available | -3.7 | -7.12 | 0 | 7 | 100000 | 0.002 |
EURCHFr Euro vs Swiss franc Swap-Free Available | -1.25 | -8.73 | 0 | 7 | 100000 | 0.00002 |
EURAUDr Euro vs Australian dollar Swap-Free Available | -7.82 | -2.61 | 0 | 7 | 100000 | 0.00002 |
EURCADr Euro vs Canadian dollar Swap-Free Available | -4.38 | -1.09 | 0 | 7 | 100000 | 0.00002 |
EURNZDr Euro vs New Zealand dollar Swap-Free Available | -6.94 | -0.3214 | 0 | 7 | 100000 | 0.00002 |
EURSGDr Euro vs Singapore dollar Swap-Free Available | -3.42 | -4.66 | 0 | 7 | 100000 | 0.00008 |
GBPCADr British pound vs Canadian dollar Swap-Free Available | -4.0856 | -9.11 | 0 | 7 | 100000 | 0.00006 |
GBPJPYr British pound vs Japanese yen Swap-Free Available | -1.5542 | -21.0355 | 0 | 7 | 100000 | 0.01 |
GBPCHFr British pound vs Swiss franc Swap-Free Available | -3.75 | -12.5246 | 0 | 7 | 100000 | 0.00006 |
GBPAUDr British pound vs Australian dollar Swap-Free Available | -1.3654 | -7.3012 | 0 | 7 | 100000 | 0.00006 |
GBPNZDr British pound vs New Zealand dollar Swap-Free Available | -3.56 | -7.13 | 0 | 7 | 100000 | 0.00006 |
GBPSGDr British pound vs Singapore dollar Swap-Free Available | -3.89 | -14.22 | 0 | 7 | 100000 | 0.00008 |
NZDCHFr New Zealand dollar vs Swiss franc Swap-Free Available | -1.87 | -7.48 | 0 | 7 | 100000 | 0.00002 |
NZDCADr New Zealand dollar vs Canadian dollar Swap-Free Available | -1.9 | -3.28 | 0 | 7 | 100000 | 0.00006 |
NZDJPYr New Zealand dollar vs Japanese yen Swap-Free Available | -3.74 | -11.85 | 0 | 7 | 100000 | 0.001 |
USDSGDr US dollar vs Singapore dollar Swap-Free Available | -2.72 | -10.5 | 0 | 7 | 100000 | 0.00008 |
USDCNHr US dollar vs Chinese yuan Swap-Free Available | -3.37 | -16.21 | 0 | 7 | 100000 | 0.00007 |
Symbol | Swap Long | Swap Short | Stop Level | Commission | Contract Size | AVG Spread |
USDCZKm US Dollar vs Czech Koruna | -5.17 | -61.15 | 100 | 0 | 100000 | 0.002 |
USDDKKm US Dollar vs Danish Krone | -5.17 | -61.15 | 100 | 0 | 100000 | 0.0005 |
USDNOKm US Dollar vs Norwegian Krone | -1.94 | -2.46 | 100 | 0 | 100000 | 0.0005 |
USDMXNm US Dollar vs Mexican Peso | -21.28 | -15.96 | 100 | 0 | 100000 | 0.0005 |
USDPLNm US Dollar vs Polish Zloty | -4.17 | -0.17 | 100 | 0 | 100000 | 0.0005 |
USDRUBm US Dollar vs Russian Ruble | -4279.32 | -151.87 | 100 | 0 | 100000 | 0.0005 |
USDSEKm US Dollar vs Swedish Krona | -5.15 | -8.77 | 100 | 0 | 100000 | 0.0005 |
USDZARm US Dollar vs South African Rand | -11.74 | -1.96 | 100 | 0 | 100000 | 0.0005 |
EURNOKm Euro vs Norwegian Krone | -9.5 | -1.65 | 100 | 0 | 100000 | 0.002 |
EURHUFm Euro vs Hungarian Forint | -3.81 | -1.56 | 100 | 0 | 100000 | 0.12 |
EURMXNm Euro vs Mexican Peso | -29.06 | -15.86 | 100 | 0 | 100000 | 0.0035 |
EURPLNm Euro vs Polish Zloty | -11.84 | -2.71 | 100 | 0 | 100000 | 0.0015 |
EURSEKm Euro vs Swedish Krona | -1.53 | -1.94 | 100 | 0 | 100000 | 0.001 |
EURZARm Euro vs South African Rand | -10.85 | -5.07 | 100 | 0 | 100000 | 0.0035 |
USDHUFm US Dollar vs Hungarian Forint | -3.87 | -1.15 | 100 | 0 | 100000 | 0.12 |
GBPZARm British Pound vs South African Rand | -23.87 | -20.1 | 100 | 0 | 100000 | 0.04 |
GBPPLNm British Pound vs Polish Zloty | -15.4 | -10.04 | 100 | 0 | 100000 | 0.0015 |
Start Trading with ICM.com
We Are Global
London - United Kingdom
Regulated by Financial Conduct Authority(FCA) Registration Number: 520965
Dubai - UAE
Regulated by Securities and Commodities Authority (SCA) with the license number: 20200000260
Abu Dhabi – UAE
Regulated by the Abu Dhabi Global Markets (ADGM) Financial Services Regulatory Authority (FSRA) registration number: 210045
South Africa
Regulated and authorised by the Financial Sector Conduct Authority (FSCA) of South Africa FSP: 53234.
Seychelles
ICM Capital Limited (SC), is regulated and authorised by the Financial Services Authority (FSA) of Seychelles under licence number: SD201.
Mauritius
Regulated by Financial Services Commission (FSA) of Mauritius under license number: C118023357
Zurich – Switzerland
Member of Association Romande des Intermediaries Financiers (ARIF) under the registration number CHE-497.911.976.
ICM.com does not offer services to residents of sanctioned countries.