Trade Stocks with a Leading Broker
How Does Stock CFDs Trading Work?
Exclusively available on the ICM.com MetaTrader 4, MetaTrader 5 & cTrader platforms, this offering delivers advanced features, world-class execution, and powerful charting tools tailored for novice and seasoned traders striving for market excellence.
Why Trade
Stocks With Us?
Low Spreads
Take advantage of our tight spreads and trade the stock market.
Enjoy Superior Execution
On popular trading platforms like MetaTrader 4 and 5, and cTrader.
Diverse Portfolio Options
Expand your portfolio with CFDs on stocks from the NASDAQ, NYSE, and beyond.
Award-Winning Education
Gain expert insights with ICM.com’s comprehensive education. Access videos, webinars, and more.
Your Stock Trading Journey Begins Here - Only at ICM.com
Trade the World's Most Popular Stocks Today
-
ICM Direct
- ICM Zero
Symbol | Swap Long | Swap Short | Stop Level | Margin % | Commission | Contract Size | AVG Spread |
APPL Apple Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
AIG American International Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
C Citigroup Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CAT Caterpillar Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
DIS The Walt Disney Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GOOGL Alphabet Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MSFT Microsoft Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
IBM International Business Machines Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PFE Pfizer Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GE General Electric Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MMM 3M Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
F Ford Motor Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BABA Alibaba Group Holding Limited | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KO The Coca-Cola Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CVX Chevron Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MS Morgan Stanley | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
INTC Intel Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
NVDA NVIDIA Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NFLX Netflix Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MU Micron Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AMZN Amazon.com Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CSCO Cisco Systems Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EBAY eBay Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FDX FedEx Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
RACE Ferrari N.V. | -8.28 | -7.2 | 15 | 20 | 0 | 100 | 0.6 |
GS The Goldman Sachs Group Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAL Halliburton Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HOG Harley-Davidson Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HD The Home Depot Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JNJ Johnson & Johnson | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LMT Lockheed Martin Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MAR Marriott International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MET MetLife Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCO Moody’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NKE Nike Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NTRS Northern Trust Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PG Procter & Gamble Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
RL Ralph Lauren Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CRM Salesforce Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
V Visa Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
VZ Verizon Communications Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WU Western Union Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
XRX Xerox Holdings Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCD McDonald’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
ORCL Oracle Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
SBUX Starbucks Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
T AT&T Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WFC Wells Fargo & Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BRKB Berkshire Hathaway Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HON Honeywell International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TSLA Tesla Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BAC Bank of America Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BLK BlackRock Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FB Meta Platforms Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AXP American Express Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JPM JPMorgan Chase & Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KMB Kimberly-Clark Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNAP Snap Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AAL American Airlines Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
COF Capital One Financial Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CI Cigna Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
QCOM Qualcomm Incorporated | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EXPE Expedia Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GRMN Garmin Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GM General Motors Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAS Hasbro Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
HLF Herbalife Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MRVL Marvell Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MASI Masimo Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MA Mastercard Incorporated | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
EL The Estée Lauder Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
JD JD.com Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
K Kellogg Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MHK Mohawk Industries Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSI Motorola Solutions Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSCI MSCI Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PEP PepsiCo Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PRU Prudential Financial Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SLB Schlumberger Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
STX Seagate Technology Holdings PLC | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNE Sony Group Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRV The Travelers Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRIP Tripadvisor Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
WMT Walmart Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LCID Lucid Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WYNN Wynn Resorts Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
Symbol | Swap Long | Swap Short | Stop Level | Margin % | Commission | Contract Size | AVG Spread |
APPL Apple Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
AIG American International Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
C Citigroup Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CAT Caterpillar Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
DIS The Walt Disney Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GOOGL Alphabet Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MSFT Microsoft Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
IBM International Business Machines Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PFE Pfizer Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GE General Electric Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MMM 3M Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
F Ford Motor Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BABA Alibaba Group Holding Limited | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KO The Coca-Cola Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CVX Chevron Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MS Morgan Stanley | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
INTC Intel Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
NVDA NVIDIA Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NFLX Netflix Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MU Micron Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AMZN Amazon.com Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CSCO Cisco Systems Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EBAY eBay Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FDX FedEx Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
RACE Ferrari N.V. | -8.28 | -7.2 | 15 | 20 | 0 | 100 | 0.6 |
GS The Goldman Sachs Group Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAL Halliburton Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HOG Harley-Davidson Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HD The Home Depot Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JNJ Johnson & Johnson | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LMT Lockheed Martin Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MAR Marriott International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MET MetLife Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCO Moody’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NKE Nike Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NTRS Northern Trust Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PG Procter & Gamble Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
RL Ralph Lauren Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CRM Salesforce Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
V Visa Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
VZ Verizon Communications Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WU Western Union Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
XRX Xerox Holdings Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCD McDonald’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
ORCL Oracle Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
SBUX Starbucks Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
T AT&T Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WFC Wells Fargo & Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BRKB Berkshire Hathaway Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HON Honeywell International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TSLA Tesla Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BAC Bank of America Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BLK BlackRock Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FB Meta Platforms Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AXP American Express Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JPM JPMorgan Chase & Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KMB Kimberly-Clark Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNAP Snap Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AAL American Airlines Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
COF Capital One Financial Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CI Cigna Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
QCOM Qualcomm Incorporated | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EXPE Expedia Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GRMN Garmin Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GM General Motors Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAS Hasbro Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
HLF Herbalife Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MRVL Marvell Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MASI Masimo Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MA Mastercard Incorporated | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
EL The Estée Lauder Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
JD JD.com Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
K Kellogg Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MHK Mohawk Industries Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSI Motorola Solutions Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSCI MSCI Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PEP PepsiCo Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PRU Prudential Financial Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SLB Schlumberger Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
STX Seagate Technology Holdings PLC | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNE Sony Group Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRV The Travelers Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRIP Tripadvisor Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
WMT Walmart Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LCID Lucid Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WYNN Wynn Resorts Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
We Are Global
London - United Kingdom
Regulated by Financial Conduct Authority(FCA) Registration Number: 520965
Dubai - UAE
Regulated by Securities and Commodities Authority (SCA) with the license number: 20200000260
Abu Dhabi – UAE
Regulated by the Abu Dhabi Global Markets (ADGM) Financial Services Regulatory Authority (FSRA) registration number: 210045
South Africa
Regulated and authorised by the Financial Sector Conduct Authority (FSCA) of South Africa FSP: 53234.
Seychelles
ICM Capital Limited (SC), is regulated and authorised by the Financial Services Authority (FSA) of Seychelles under licence number: SD201.
Mauritius
Regulated by Financial Services Commission (FSA) of Mauritius under license number: C118023357
Zurich – Switzerland
Member of Association Romande des Intermediaries Financiers (ARIF) under the registration number CHE-497.911.976.
ICM.com does not offer services to residents of sanctioned countries.