ซื้อขายหุ้นกับโบรกเกอร์ชั้นนํา
การซื้อขาย CFD ของหุ้นทํางานอย่างไร?
ข้อเสนอนี้มีเฉพาะบนแพลตฟอร์ม MetaTrader 4, MetaTrader 5 และ cTrader ICM.com นําเสนอคุณสมบัติขั้นสูง การดําเนินการระดับโลก และเครื่องมือสร้างแผนภูมิอันทรงพลังที่ออกแบบมาสําหรับเทรดเดอร์มือใหม่และผู้ช่ําชองที่มุ่งมั่นสู่ความเป็นเลิศของตลาด
ทําไม การค้า
หุ้นกับ เรา?
สเปรดต่ํา
ใช้ประโยชน์จากสเปรดที่แคบของเราและซื้อขายในตลาดหุ้น
เพลิดเพลินไปกับการดําเนินการที่เหนือกว่า
บนแพลตฟอร์มการซื้อขายยอดนิยม เช่น MetaTrader 4 และ 5 และ cTrader
ตัวเลือกพอร์ตโฟลิโอที่หลากหลาย
ขยายพอร์ตโฟลิโอของคุณด้วย CFD ของหุ้นจาก NASDAQ, NYSE และอื่น ๆ
การศึกษาที่ได้รับรางวัล
รับข้อมูลเชิงลึกจากผู้เชี่ยวชาญด้วยการศึกษาที่ครอบคลุม ของ ICM.com เข้าถึงวิดีโอ การสัมมนาผ่านเว็บ และอื่นๆ
เส้นทางการซื้อขายหุ้นของคุณเริ่มต้นที่นี่ - เพียง ICM.com
ซื้อขายหุ้นที่ได้รับความนิยมมากที่สุดในโลกวันนี้
-
ไอซีเอ็มโดยตรง
- ไอซีเอ็มซีโร่
เครื่องหมาย | สลับยาว | สลับสั้น | หยุดระดับ | คณะกรรมการ | คณะกรรมการ | ขนาดสัญญา | AVG สเปรด |
APPL Apple Inc | -5.146 | -0.858 | 15 | 5 | 0 | 100 | 0.6 |
AIG American International Group | -2.013 | -0.335 | 15 | 10 | 0 | 100 | 0.6 |
C Citigroup Inc | -2.157 | -0.36 | 15 | 10 | 0 | 100 | 0.6 |
CAT Caterpillar Inc | -10.008 | -1.668 | 15 | 5 | 0 | 100 | 0.6 |
DIS The Walt Disney Company | -2.959 | -0.493 | 15 | 10 | 0 | 100 | 0.6 |
GOOGL Alphabet Inc | -4.478 | -0.746 | 15 | 5 | 0 | 100 | 0.6 |
MSFT Microsoft Corporation | -12.407 | -2.068 | 15 | 5 | 0 | 100 | 0.6 |
IBM International Business Machines Corporation | -6.998 | -1.166 | 15 | 5 | 0 | 100 | 0.6 |
PFE Pfizer Inc | -0.625 | -0.104 | 15 | 5 | 0 | 100 | 0.6 |
GE General Electric Company | -6.468 | -1.078 | 15 | 5 | 0 | 100 | 0.6 |
MMM 3M Company | -3.897 | -0.65 | 15 | 5 | 0 | 100 | 0.6 |
F Ford Motor Company | -0.293 | -0.049 | 15 | 5 | 0 | 100 | 0.6 |
BABA Alibaba Group Holding Limited | -2.669 | -0.445 | 15 | 5 | 0 | 100 | 0.6 |
KO The Coca-Cola Company | -1.713 | -0.285 | 15 | 5 | 0 | 100 | 0.6 |
CVX Chevron Corporation | -3.742 | -0.624 | 15 | 5 | 0 | 100 | 0.6 |
MS Morgan Stanley | -3.55 | -0.592 | 15 | 10 | 0 | 100 | 0.6 |
INTC Intel Corporation | -0.575 | -0.096 | 15 | 5 | 0 | 100 | 0.6 |
NVDA NVIDIA Corporation | -4.046 | -0.674 | 15 | 10 | 0 | 100 | 0.6 |
NFLX Netflix Inc | -31.083 | -5.18 | 15 | 10 | 0 | 100 | 0.6 |
MU Micron Technology Inc | -2.925 | -0.487 | 15 | 10 | 0 | 100 | 0.6 |
AMZN Amazon.com Inc | -5.565 | -0.928 | 15 | 5 | 0 | 100 | 0.6 |
CSCO Cisco Systems Inc | -1.673 | -0.279 | 15 | 5 | 0 | 100 | 0.6 |
EBAY eBay Inc | -1.914 | -0.319 | 15 | 10 | 0 | 100 | 0.6 |
FDX FedEx Corporation | -5.767 | -0.961 | 15 | 10 | 0 | 100 | 0.6 |
RACE Ferrari N.V. | -12.03 | -2.005 | 15 | 20 | 0 | 100 | 0.6 |
GS The Goldman Sachs Group Inc | -17.601 | -2.933 | 15 | 10 | 0 | 100 | 0.6 |
HAL Halliburton Company | -0.543 | -0.09 | 15 | 10 | 0 | 100 | 0.6 |
HOG Harley-Davidson Inc | -0.608 | -0.101 | 15 | 10 | 0 | 100 | 0.6 |
HD The Home Depot Inc | -9.128 | -1.521 | 15 | 5 | 0 | 100 | 0.6 |
JNJ Johnson & Johnson | -3.869 | -0.645 | 15 | 5 | 0 | 100 | 0.6 |
LMT Lockheed Martin Corporation | -11.679 | -1.947 | 15 | 10 | 0 | 100 | 0.6 |
MAR Marriott International Inc | -6.976 | -1.163 | 15 | 10 | 0 | 100 | 0.6 |
MET MetLife Inc | -1.92 | -0.32 | 15 | 10 | 0 | 100 | 0.6 |
MCO Moody’s Corporation | -12.416 | -2.069 | 15 | 10 | 0 | 100 | 0.6 |
NKE Nike Inc | -1.783 | -0.297 | 15 | 10 | 0 | 100 | 0.6 |
NTRS Northern Trust Corporation | -3.121 | -0.52 | 15 | 5 | 0 | 100 | 0.6 |
PG Procter & Gamble Co | -3.792 | -0.632 | 15 | 5 | 0 | 100 | 0.6 |
RL Ralph Lauren Corporation | -7.133 | -1.189 | 15 | 10 | 0 | 100 | 0.6 |
CRM Salesforce Inc | -6.397 | -1.066 | 15 | 10 | 0 | 100 | 0.6 |
V Visa Inc | -8.641 | -1.44 | 15 | 10 | 0 | 100 | 0.6 |
VZ Verizon Communications Inc | -1.026 | -0.171 | 15 | 5 | 0 | 100 | 0.6 |
WU Western Union Company | -0.205 | -0.034 | 15 | 10 | 0 | 100 | 0.6 |
XRX Xerox Holdings Corporation | -0.126 | -0.021 | 15 | 10 | 0 | 100 | 0.6 |
MCD McDonald’s Corporation | -7.447 | -1.241 | 15 | 10 | 0 | 100 | 0.6 |
ORCL Oracle Corporation | -5.654 | -0.942 | 15 | 5 | 0 | 100 | 0.6 |
SBUX Starbucks Corporation | -2.304 | -0.384 | 15 | 5 | 0 | 100 | 0.6 |
T AT&T Inc | -0.669 | -0.112 | 15 | 5 | 0 | 100 | 0.6 |
WFC Wells Fargo & Company | -2.056 | -0.343 | 15 | 10 | 0 | 100 | 0.6 |
BRKB Berkshire Hathaway Inc | -11.754 | -1.959 | 15 | 10 | 0 | 100 | 0.6 |
HON Honeywell International Inc | -5.863 | -0.977 | 15 | 10 | 0 | 100 | 0.6 |
TSLA Tesla Inc | -7.818 | -1.303 | 15 | 10 | 0 | 100 | 0.6 |
BAC Bank of America Corporation | -1.16 | -0.193 | 15 | 5 | 0 | 100 | 0.6 |
BLK BlackRock Inc | -27.377 | -4.563 | 15 | 10 | 0 | 100 | 0.6 |
FB Meta Platforms Inc | -17.774 | -2.962 | 15 | 10 | 0 | 100 | 0.6 |
AXP American Express Company | -7.913 | -1.319 | 15 | 5 | 0 | 100 | 0.6 |
JPM JPMorgan Chase & Co | -7.118 | -1.186 | 15 | 5 | 0 | 100 | 0.6 |
KMB Kimberly-Clark Corporation | -3.143 | -0.524 | 15 | 10 | 0 | 100 | 0.6 |
SNAP Snap Inc | -0.235 | -0.039 | 15 | 10 | 0 | 100 | 0.6 |
AAL American Airlines Group Inc | -0.306 | -0.051 | 15 | 5 | 0 | 100 | 0.6 |
COF Capital One Financial Corporation | -5.446 | -0.908 | 15 | 10 | 0 | 100 | 0.6 |
CI Cigna Group | -7.469 | -1.245 | 15 | 10 | 0 | 100 | 0.6 |
QCOM Qualcomm Incorporated | -3.806 | -0.634 | 15 | 5 | 0 | 100 | 0.6 |
EXPE Expedia Group Inc | -4.528 | -0.755 | 15 | 5 | 0 | 100 | 0.6 |
GRMN Garmin Ltd | -5.356 | -0.893 | 15 | 10 | 0 | 100 | 0.6 |
GM General Motors Company | -1.315 | -0.219 | 15 | 10 | 0 | 100 | 0.6 |
HAS Hasbro Inc | -1.869 | -0.312 | 15 | 5 | 0 | 100 | 0.6 |
HLF Herbalife Ltd | -0.239 | -0.04 | 15 | 10 | 0 | 100 | 0.6 |
MRVL Marvell Technology Inc | -1.789 | -0.298 | 15 | 10 | 0 | 100 | 0.6 |
MASI Masimo Corporation | -3.991 | -0.665 | 15 | 10 | 0 | 100 | 0.6 |
MA Mastercard Incorporated | -13.635 | -2.273 | 15 | 10 | 0 | 100 | 0.6 |
EL The Estée Lauder Companies Inc | -2.21 | -0.368 | 15 | 10 | 0 | 100 | 0.6 |
JD JD.com Inc | -0.759 | -0.127 | 15 | 10 | 0 | 100 | 0.6 |
K Kellogg Company | -1.964 | -0.327 | 15 | 10 | 0 | 100 | 0.6 |
MHK Mohawk Industries Inc | -2.768 | -0.461 | 15 | 10 | 0 | 100 | 0.6 |
MSI Motorola Solutions Inc | -10.209 | -1.701 | 15 | 10 | 0 | 100 | 0.6 |
MSCI MSCI Inc | -14.085 | -2.347 | 15 | 10 | 0 | 100 | 0.6 |
PEP PepsiCo Inc | -3.342 | -0.557 | 15 | 10 | 0 | 100 | 0.6 |
PRU Prudential Financial Inc | -2.602 | -0.434 | 15 | 10 | 0 | 100 | 0.6 |
SLB Schlumberger Limited | -0.894 | -0.149 | 15 | 10 | 0 | 100 | 0.6 |
STX Seagate Technology Holdings PLC | -3.675 | -0.612 | 15 | 10 | 0 | 100 | 0.6 |
SNE Sony Group Corporation | -0.602 | -0.1 | 15 | 10 | 0 | 100 | 0.6 |
TRV The Travelers Companies Inc | -6.298 | -1.05 | 15 | 10 | 0 | 100 | 0.6 |
TRIP Tripadvisor Inc | -0.448 | -0.075 | 15 | 10 | 0 | 100 | 0.6 |
WMT Walmart Inc | -2.362 | -0.394 | 15 | 5 | 0 | 100 | 0.6 |
LCID Lucid Group Inc | -0.056 | -0.009 | 15 | 5 | 0 | 100 | 0.6 |
WYNN Wynn Resorts Limited | -2.737 | -0.456 | 15 | 10 | 0 | 100 | 0.6 |
เครื่องหมาย | สลับยาว | สลับสั้น | หยุดระดับ | คณะกรรมการ | คณะกรรมการ | ขนาดสัญญา | AVG สเปรด |
APPL Apple Inc | -5.146 | -0.858 | 15 | 5 | 0 | 100 | 0.6 |
AIG American International Group | -2.013 | -0.335 | 15 | 10 | 0 | 100 | 0.6 |
C Citigroup Inc | -2.157 | -0.36 | 15 | 10 | 0 | 100 | 0.6 |
CAT Caterpillar Inc | -10.008 | -1.668 | 15 | 5 | 0 | 100 | 0.6 |
DIS The Walt Disney Company | -2.959 | -0.493 | 15 | 10 | 0 | 100 | 0.6 |
GOOGL Alphabet Inc | -4.478 | -0.746 | 15 | 5 | 0 | 100 | 0.6 |
MSFT Microsoft Corporation | -12.407 | -2.068 | 15 | 5 | 0 | 100 | 0.6 |
IBM International Business Machines Corporation | -6.998 | -1.166 | 15 | 5 | 0 | 100 | 0.6 |
PFE Pfizer Inc | -0.625 | -0.104 | 15 | 5 | 0 | 100 | 0.6 |
GE General Electric Company | -6.468 | -1.078 | 15 | 5 | 0 | 100 | 0.6 |
MMM 3M Company | -3.897 | -0.65 | 15 | 5 | 0 | 100 | 0.6 |
F Ford Motor Company | -0.293 | -0.049 | 15 | 5 | 0 | 100 | 0.6 |
BABA Alibaba Group Holding Limited | -2.669 | -0.445 | 15 | 5 | 0 | 100 | 0.6 |
KO The Coca-Cola Company | -1.713 | -0.285 | 15 | 5 | 0 | 100 | 0.6 |
CVX Chevron Corporation | -3.742 | -0.624 | 15 | 5 | 0 | 100 | 0.6 |
MS Morgan Stanley | -3.55 | -0.592 | 15 | 10 | 0 | 100 | 0.6 |
INTC Intel Corporation | -0.575 | -0.096 | 15 | 5 | 0 | 100 | 0.6 |
NVDA NVIDIA Corporation | -4.046 | -0.674 | 15 | 10 | 0 | 100 | 0.6 |
NFLX Netflix Inc | -31.083 | -5.18 | 15 | 10 | 0 | 100 | 0.6 |
MU Micron Technology Inc | -2.925 | -0.487 | 15 | 10 | 0 | 100 | 0.6 |
AMZN Amazon.com Inc | -5.565 | -0.928 | 15 | 5 | 0 | 100 | 0.6 |
CSCO Cisco Systems Inc | -1.673 | -0.279 | 15 | 5 | 0 | 100 | 0.6 |
EBAY eBay Inc | -1.914 | -0.319 | 15 | 10 | 0 | 100 | 0.6 |
FDX FedEx Corporation | -5.767 | -0.961 | 15 | 10 | 0 | 100 | 0.6 |
RACE Ferrari N.V. | -12.03 | -2.005 | 15 | 20 | 0 | 100 | 0.6 |
GS The Goldman Sachs Group Inc | -17.601 | -2.933 | 15 | 10 | 0 | 100 | 0.6 |
HAL Halliburton Company | -0.543 | -0.09 | 15 | 10 | 0 | 100 | 0.6 |
HOG Harley-Davidson Inc | -0.608 | -0.101 | 15 | 10 | 0 | 100 | 0.6 |
HD The Home Depot Inc | -9.128 | -1.521 | 15 | 5 | 0 | 100 | 0.6 |
JNJ Johnson & Johnson | -3.869 | -0.645 | 15 | 5 | 0 | 100 | 0.6 |
LMT Lockheed Martin Corporation | -11.679 | -1.947 | 15 | 10 | 0 | 100 | 0.6 |
MAR Marriott International Inc | -6.976 | -1.163 | 15 | 10 | 0 | 100 | 0.6 |
MET MetLife Inc | -1.92 | -0.32 | 15 | 10 | 0 | 100 | 0.6 |
MCO Moody’s Corporation | -12.416 | -2.069 | 15 | 10 | 0 | 100 | 0.6 |
NKE Nike Inc | -1.783 | -0.297 | 15 | 10 | 0 | 100 | 0.6 |
NTRS Northern Trust Corporation | -3.121 | -0.52 | 15 | 5 | 0 | 100 | 0.6 |
PG Procter & Gamble Co | -3.792 | -0.632 | 15 | 5 | 0 | 100 | 0.6 |
RL Ralph Lauren Corporation | -7.133 | -1.189 | 15 | 10 | 0 | 100 | 0.6 |
CRM Salesforce Inc | -6.397 | -1.066 | 15 | 10 | 0 | 100 | 0.6 |
V Visa Inc | -8.641 | -1.44 | 15 | 10 | 0 | 100 | 0.6 |
VZ Verizon Communications Inc | -1.026 | -0.171 | 15 | 5 | 0 | 100 | 0.6 |
WU Western Union Company | -0.205 | -0.034 | 15 | 10 | 0 | 100 | 0.6 |
XRX Xerox Holdings Corporation | -0.126 | -0.021 | 15 | 10 | 0 | 100 | 0.6 |
MCD McDonald’s Corporation | -7.447 | -1.241 | 15 | 10 | 0 | 100 | 0.6 |
ORCL Oracle Corporation | -5.654 | -0.942 | 15 | 5 | 0 | 100 | 0.6 |
SBUX Starbucks Corporation | -2.304 | -0.384 | 15 | 5 | 0 | 100 | 0.6 |
T AT&T Inc | -0.669 | -0.112 | 15 | 5 | 0 | 100 | 0.6 |
WFC Wells Fargo & Company | -2.056 | -0.343 | 15 | 10 | 0 | 100 | 0.6 |
BRKB Berkshire Hathaway Inc | -11.754 | -1.959 | 15 | 10 | 0 | 100 | 0.6 |
HON Honeywell International Inc | -5.863 | -0.977 | 15 | 10 | 0 | 100 | 0.6 |
TSLA Tesla Inc | -7.818 | -1.303 | 15 | 10 | 0 | 100 | 0.6 |
BAC Bank of America Corporation | -1.16 | -0.193 | 15 | 5 | 0 | 100 | 0.6 |
BLK BlackRock Inc | -27.377 | -4.563 | 15 | 10 | 0 | 100 | 0.6 |
FB Meta Platforms Inc | -17.774 | -2.962 | 15 | 10 | 0 | 100 | 0.6 |
AXP American Express Company | -7.913 | -1.319 | 15 | 5 | 0 | 100 | 0.6 |
JPM JPMorgan Chase & Co | -7.118 | -1.186 | 15 | 5 | 0 | 100 | 0.6 |
KMB Kimberly-Clark Corporation | -3.143 | -0.524 | 15 | 10 | 0 | 100 | 0.6 |
SNAP Snap Inc | -0.235 | -0.039 | 15 | 10 | 0 | 100 | 0.6 |
AAL American Airlines Group Inc | -0.306 | -0.051 | 15 | 5 | 0 | 100 | 0.6 |
COF Capital One Financial Corporation | -5.446 | -0.908 | 15 | 10 | 0 | 100 | 0.6 |
CI Cigna Group | -7.469 | -1.245 | 15 | 10 | 0 | 100 | 0.6 |
QCOM Qualcomm Incorporated | -3.806 | -0.634 | 15 | 5 | 0 | 100 | 0.6 |
EXPE Expedia Group Inc | -4.528 | -0.755 | 15 | 5 | 0 | 100 | 0.6 |
GRMN Garmin Ltd | -5.356 | -0.893 | 15 | 10 | 0 | 100 | 0.6 |
GM General Motors Company | -1.315 | -0.219 | 15 | 10 | 0 | 100 | 0.6 |
HAS Hasbro Inc | -1.869 | -0.312 | 15 | 5 | 0 | 100 | 0.6 |
HLF Herbalife Ltd | -0.239 | -0.04 | 15 | 10 | 0 | 100 | 0.6 |
MRVL Marvell Technology Inc | -1.789 | -0.298 | 15 | 10 | 0 | 100 | 0.6 |
MASI Masimo Corporation | -3.991 | -0.665 | 15 | 10 | 0 | 100 | 0.6 |
MA Mastercard Incorporated | -13.635 | -2.273 | 15 | 10 | 0 | 100 | 0.6 |
EL The Estée Lauder Companies Inc | -2.21 | -0.368 | 15 | 10 | 0 | 100 | 0.6 |
JD JD.com Inc | -0.759 | -0.127 | 15 | 10 | 0 | 100 | 0.6 |
K Kellogg Company | -1.964 | -0.327 | 15 | 10 | 0 | 100 | 0.6 |
MHK Mohawk Industries Inc | -2.768 | -0.461 | 15 | 10 | 0 | 100 | 0.6 |
MSI Motorola Solutions Inc | -10.209 | -1.701 | 15 | 10 | 0 | 100 | 0.6 |
MSCI MSCI Inc | -14.085 | -2.347 | 15 | 10 | 0 | 100 | 0.6 |
PEP PepsiCo Inc | -3.342 | -0.557 | 15 | 10 | 0 | 100 | 0.6 |
PRU Prudential Financial Inc | -2.602 | -0.434 | 15 | 10 | 0 | 100 | 0.6 |
SLB Schlumberger Limited | -0.894 | -0.149 | 15 | 10 | 0 | 100 | 0.6 |
STX Seagate Technology Holdings PLC | -3.675 | -0.612 | 15 | 10 | 0 | 100 | 0.6 |
SNE Sony Group Corporation | -0.602 | -0.1 | 15 | 10 | 0 | 100 | 0.6 |
TRV The Travelers Companies Inc | -6.298 | -1.05 | 15 | 10 | 0 | 100 | 0.6 |
TRIP Tripadvisor Inc | -0.448 | -0.075 | 15 | 10 | 0 | 100 | 0.6 |
WMT Walmart Inc | -2.362 | -0.394 | 15 | 5 | 0 | 100 | 0.6 |
LCID Lucid Group Inc | -0.056 | -0.009 | 15 | 5 | 0 | 100 | 0.6 |
WYNN Wynn Resorts Limited | -2.737 | -0.456 | 15 | 10 | 0 | 100 | 0.6 |
เราเป็น ระดับโลก
ลอนดอน - สหราชอาณาจักร
ควบคุมโดย Financial Conduct Authority (FCA) หมายเลขทะเบียน: 520965
ดูไบ - สหรัฐอาหรับเอมิเรตส์
กํากับดูแลโดย สํานักงานกํากับหลักทรัพย์และสินค้าโภคภัณฑ์ (SCA) โดยมีหมายเลขใบอนุญาต: 20200000260
อาบูดาบี – สหรัฐอาหรับเอมิเรตส์
ควบคุมโดย Abu Dhabi Global Markets (ADGM) Financial Services Regulatory Authority (FSRA) หมายเลขทะเบียน: 210045
แอฟริกาใต้
ควบคุมและอนุญาตโดย Financial Sector Conduct Authority (FSCA) ของแอฟริกาใต้ FSP: 53234
เซเชลส์
ICM Capital Limited (SC) อยู่ภายใต้การกํากับดูแลและอนุญาตโดย Financial Services Authority (FSA) ของเซเชลส์ภายใต้ใบอนุญาตเลขที่: SD201
มอริเชียส
กํากับดูแลโดย Financial Services Commission (FSA) of Mauritius ภายใต้ใบอนุญาตเลขที่: C118023357
ซูริก – สวิตเซอร์แลนด์
สมาชิกของสมาคม Romande des Intermediaries Financiers (ARIF) ภายใต้หมายเลขทะเบียน CHE-497.911.976
ICM.com ไม่ได้ให้บริการแก่ผู้อยู่อาศัยในประเทศที่ถูกคว่ําบาตร