At ICM we continuously strive to offer services that support you when trading with us. That includes our Pip Calculator which helps you to calculate the value of a pip depending on the currency pair and the lot size of your transaction.
You will also find a Pivot Calculator which is simple to use and designed to calculate pivot points in only a few seconds. In addition, you can access our Economic Calendar to help you to track the occurrence of market-moving events. You can use the Trading Signals feature on the MT4 platform which helps you subscribe to the signal feeds of other traders also using the system.
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
07:00 | SGD | CPI (YoY) (Dec) | -0.1% | -0.1% | ||
08:45 | EUR | ECB President Lagarde Speaks | ||||
09:00 | EUR | German Business Expectations (Jan) | 93.2 | 92.8 | ||
09:00 | EUR | German Current Assessment (Jan) | 90.6 | 91.3 | ||
09:00 | EUR | German Ifo Business Climate Index (Jan) | 91.8 | 92.1 | ||
10:40 | EUR | German 12-Month Bubill Auction | ||||
11:00 | MXN | Unemployment Rate (Dec) | 4.50% | |||
11:00 | BRL | FGV Consumer confidence (Jan) | 78.5 | |||
11:25 | BRL | BCB Focus Market Readout | ||||
12:00 | MXN | 1st Half-Month Core CPI (Jan) | 0.52% | |||
12:00 | MXN | 1st Half-Month CPI (Jan) | 0.34% | |||
12:00 | MXN | Economic Activity (YoY) (Nov) | -4.50% | -5.30% | ||
12:00 | MXN | Economic Activity (MoM) (Nov) | 0.30% | 1.60% | ||
13:00 | BRL | CAGED Net Payroll Jobs | 415.00K | |||
13:30 | USD | Chicago Fed National Activity (Dec) | 0.27 | |||
14:00 | EUR | French 12-Month BTF Auction | -0.614% | |||
14:00 | EUR | French 3-Month BTF Auction | -0.625% | |||
14:00 | EUR | French 6-Month BTF Auction | -0.621% | |||
15:30 | USD | Dallas Fed Mfg Business Index (Jan) | 9.7 | |||
16:15 | EUR | ECB President Lagarde Speaks | ||||
16:30 | USD | 3-Month Bill Auction | 0.085% | |||
16:30 | USD | 6-Month Bill Auction | 0.095% | |||
18:00 | USD | 2-Year Note Auction | 0.137% | |||
23:00 | KRW | GDP (QoQ) (Q4) | 0.7% | 2.1% | ||
23:00 | KRW | GDP (YoY) (Q4) | -1.7% | -1.1% | ||
23:50 | JPY | Monetary Policy Meeting Minutes |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
02:00 | NZD | Credit Card Spending (YoY) | -5.6% | |||
05:00 | JPY | BoJ Core CPI (YoY) | -0.1% | |||
05:00 | SGD | Industrial Production (MoM) (Dec) | -0.6% | 7.2% | ||
05:00 | SGD | Industrial Production (YoY) (Dec) | 11.5% | 17.9% | ||
07:00 | GBP | Average Earnings ex Bonus (Nov) | 3.1% | 2.8% | ||
07:00 | GBP | Average Earnings Index +Bonus (Nov) | 2.9% | 2.7% | ||
07:00 | GBP | Claimant Count Change (Dec) | 64.3K | |||
07:00 | GBP | Employment Change 3M/3M (MoM) (Nov) | -100K | -144K | ||
07:00 | GBP | Unemployment Rate (Nov) | 5.1% | 4.9% | ||
08:00 | EUR | Spanish PPI (YoY) | -2.8% | |||
08:30 | HKD | Trade Balance | -25.6B | |||
09:00 | HKD | Exports (MoM) (Dec) | 5.6% | |||
09:00 | HKD | Imports (MoM) (Dec) | 5.1% | |||
09:30 | ZAR | Business Confidence | 93.4 | |||
10:45 | GBP | 30-Year Treasury Gilt Auction | 0.840% | |||
11:00 | GBP | CBI Distributive Trades Survey (Jan) | -3 | |||
11:00 | BRL | BCB Copom Meeting Minutes | ||||
11:00 | BRL | FGV Consumer confidence (Jan) | 78.5 | |||
12:00 | GBP | Steel Production (Metric Ton) (Dec) | 702.20K | |||
12:00 | MXN | Retail Sales (YoY) (Nov) | -7.1% | |||
12:00 | MXN | Retail Sales (MoM) (Nov) | -1.4% | |||
12:00 | BRL | Mid-Month CPI (MoM) (Jan) | 1.06% | |||
12:00 | BRL | Mid-Month CPI (YoY) (Jan) | 4.23% | |||
13:55 | USD | Redbook (YoY) | 2.2% | |||
13:55 | USD | Redbook (MoM) | -2.5% | |||
14:00 | USD | House Price Index (YoY) (Nov) | 10.2% | |||
14:00 | USD | House Price Index (MoM) (Nov) | 1.5% | |||
14:00 | USD | House Price Index (Nov) | 307.0 | |||
14:00 | USD | S&P/CS HPI Composite - 20 s.a. (MoM) (Nov) | 1.1% | 1.6% | ||
14:00 | USD | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Nov) | 1.3% | |||
14:00 | USD | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Nov) | 8.1% | 7.9% | ||
15:00 | USD | CB Consumer Confidence (Jan) | 89.0 | 88.6 | ||
15:00 | USD | Richmond Manufacturing Index (Jan) | 19 | |||
15:00 | USD | Richmond Manufacturing Shipments (Jan) | 12 | |||
15:00 | USD | Richmond Services Index (Jan) | -9 | |||
15:30 | USD | Dallas Fed Services Revenues (Jan) | 4.2 | |||
15:30 | USD | Texas Services Sector Outlook (Jan) | -4.3 | |||
18:00 | USD | 5-Year Note Auction | 0.394% | |||
18:00 | USD | 52-Week Bill Auction | 0.110% | |||
21:00 | KRW | Consumer Confidence (Jan) | 89.8 | |||
21:30 | USD | API Weekly Crude Oil Stock | 2.562M | |||
23:30 | AUD | MI Leading Index (MoM) | 0.5% |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:01 | GBP | BRC Shop Price Index (YoY) | -1.8% | |||
00:30 | AUD | CPI (QoQ) (Q4) | 0.7% | 1.6% | ||
00:30 | AUD | CPI (YoY) (Q4) | 0.7% | 0.7% | ||
00:30 | AUD | CPI Index Number (Q4) | 116.20 | |||
00:30 | AUD | NAB Business Confidence (Dec) | 12 | |||
00:30 | AUD | NAB Business Survey (Dec) | 9 | |||
00:30 | AUD | Trimmed Mean CPI (QoQ) (Q4) | 0.4% | 0.4% | ||
00:30 | AUD | Trimmed Mean CPI (YoY) (Q4) | 1.2% | 1.2% | ||
00:30 | AUD | Weighted mean CPI (YoY) (Q4) | 1.2% | 1.3% | ||
00:30 | AUD | Weighted mean CPI (QoQ) (Q4) | 0.4% | 0.3% | ||
01:30 | CNY | Chinese Industrial profit (YoY) (Dec) | 15.50% | |||
01:30 | CNY | Chinese Industrial profit YTD (Dec) | 2.4% | |||
05:00 | JPY | Coincident Indicator (MoM) (Dec) | -0.3% | 1.0% | ||
05:00 | JPY | Leading Index | 96.6 | 94.3 | ||
07:00 | EUR | GfK German Consumer Climate (Feb) | -7.9 | -7.3 | ||
07:45 | EUR | French Consumer Confidence (Jan) | 94 | 95 | ||
08:00 | EUR | Spanish Unemployment Rate | 16.26% | |||
09:00 | EUR | Italian Trade Balance Non-EU (Dec) | 6.68B | |||
09:00 | CHF | ZEW Expectations (Jan) | 46.8 | |||
10:40 | EUR | German 10-Year Bund Auction | -0.520% | |||
10:45 | EUR | Italian 6-Month BOT Auction | -0.520% | |||
11:00 | EUR | France Jobseekers Total | 3,586.3K | |||
11:30 | INR | M3 Money Supply | 12.5% | |||
12:00 | USD | MBA 30-Year Mortgage Rate | 2.92% | |||
12:00 | USD | MBA Mortgage Applications (WoW) | -1.9% | |||
12:00 | USD | MBA Purchase Index | 348.2 | |||
12:00 | USD | Mortgage Market Index | 946.8 | |||
12:00 | USD | Mortgage Refinance Index | 4,484.2 | |||
13:30 | USD | Core Durable Goods Orders (MoM) (Dec) | 0.5% | 0.4% | ||
13:30 | USD | Durable Goods Orders (MoM) (Dec) | 0.9% | 1.0% | ||
13:30 | USD | Durables Excluding Defense (MoM) (Dec) | 0.8% | |||
13:30 | USD | Goods Orders Non Defense Ex Air (MoM) (Dec) | 0.5% | 0.5% | ||
15:00 | BRL | Foreign Exchange Flows | 2.914B | |||
15:30 | USD | Crude Oil Inventories | -1.167M | 4.351M | ||
15:30 | USD | EIA Refinery Crude Runs (WoW) | 0.110M | |||
15:30 | USD | Crude Oil Imports | 0.566M | |||
15:30 | USD | Cushing Crude Oil Inventories | -4.727M | |||
15:30 | USD | Distillate Fuel Production | -0.132M | |||
15:30 | USD | EIA Weekly Distillates Stocks | 1.214M | 0.458M | ||
15:30 | USD | Gasoline Production | 1.373M | |||
15:30 | USD | Heating Oil Stockpiles | 0.391M | |||
15:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | -0.4% | 0.5% | ||
15:30 | USD | Gasoline Inventories | 2.771M | -0.260M | ||
19:00 | USD | FOMC Statement | ||||
19:00 | USD | Fed Interest Rate Decision | 0.25% | 0.25% | ||
19:30 | USD | FOMC Press Conference | ||||
21:00 | KRW | Manufacturing BSI Index (Feb) | 78 | |||
21:45 | NZD | Exports (Dec) | 5.20B | |||
21:45 | NZD | Imports (Dec) | 4.95B | |||
21:45 | NZD | Trade Balance (MoM) (Dec) | 252M | |||
21:45 | NZD | Trade Balance (YoY) (Dec) | 3,260M | |||
23:50 | JPY | Foreign Bonds Buying | 272.4B | |||
23:50 | JPY | Foreign Investments in Japanese Stocks | 169.9B | |||
23:50 | JPY | Retail Sales (YoY) (Dec) | -0.4% | 0.6% |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | AUD | Export Price Index (QoQ) (Q4) | -5.1% | |||
00:30 | AUD | Import Price Index (QoQ) (Q4) | -3.5% | |||
02:30 | SGD | Unemployment Rate (Q4) | 3.6% | |||
05:15 | EUR | ECB's Schnabel Speaks | ||||
07:00 | CHF | Trade Balance (Dec) | 4.458B | |||
07:00 | NOK | Core Retail Sales (MoM) (Dec) | -2.0% | 2.9% | ||
07:00 | NOK | Unemployment Rate (Nov) | 5.2% | 5.2% | ||
08:00 | EUR | Spanish Unemployment Rate (Q4) | 16.60% | 16.26% | ||
08:00 | EUR | ECB's Enria Speaks | ||||
09:00 | EUR | Italian Business Confidence (Jan) | 95.6 | 95.9 | ||
09:00 | EUR | Italian Consumer Confidence (Jan) | 100.5 | 102.4 | ||
09:30 | ZAR | PPI (MoM) (Dec) | 0.3% | 0.4% | ||
09:30 | ZAR | PPI (YoY) (Dec) | 2.8% | 3.0% | ||
10:00 | EUR | Business Climate (Jan) | -0.41 | |||
10:00 | EUR | Consumer Confidence | -15.5 | |||
10:00 | EUR | Consumer Inflation Expectation | 14.8 | |||
10:00 | EUR | Services Sentiment | -17.4 | |||
10:00 | EUR | Industrial Sentiment | -7.2 | |||
10:45 | EUR | Italian 5-Year BTP Auction | 0.01% | |||
11:00 | EUR | Italian 10-Year BTP Auction | 0.59% | |||
11:00 | BRL | IGP-M Inflation Index (MoM) (Jan) | 1.13% | 0.96% | ||
12:00 | MXN | Trade Balance (Dec) | 4.566B | 3.032B | ||
12:00 | MXN | Trade Balance (USD) (Dec) | 3.752B | |||
12:00 | BRL | Unemployment Rate | 14.3% | |||
12:30 | BRL | Bank lending (MoM) | 2.0% | |||
13:00 | EUR | German CPI (MoM) (Jan) | 0.4% | 0.5% | ||
13:00 | EUR | German CPI (YoY) (Jan) | 0.7% | -0.3% | ||
13:00 | EUR | German HICP (MoM) (Jan) | 0.3% | 0.6% | ||
13:00 | EUR | German HICP (YoY) (Jan) | 0.5% | -0.7% | ||
13:30 | USD | Continuing Jobless Claims | 5,400K | 5,054K | ||
13:30 | USD | Core PCE Prices (Q4) | 1.40% | 3.40% | ||
13:30 | USD | GDP (QoQ) (Q4) | 4.0% | 33.4% | ||
13:30 | USD | GDP Price Index (QoQ) (Q4) | 2.4% | 3.7% | ||
13:30 | USD | GDP Sales (Q4) | 25.9% | |||
13:30 | USD | Goods Trade Balance (Dec) | -85.49B | |||
13:30 | USD | Initial Jobless Claims | 878K | 900K | ||
13:30 | USD | Jobless Claims 4-Week Avg. | 848.00K | |||
13:30 | USD | PCE Prices (Q4) | 3.7% | |||
13:30 | USD | Real Consumer Spending (Q4) | 41.0% | |||
13:30 | USD | Retail Inventories Ex Auto (Dec) | 0.2% | |||
13:30 | USD | Wholesale Inventories (MoM) | 0.0% | |||
13:30 | CAD | Building Permits (MoM) (Dec) | 12.9% | |||
13:30 | EUR | Italian 10-Year BTP Auction | 0.59% | |||
15:00 | USD | New Home Sales (Dec) | 860K | 841K | ||
15:00 | USD | New Home Sales (MoM) (Dec) | 1.5% | -11.0% | ||
15:00 | USD | US Leading Index (MoM) (Dec) | 0.3% | 0.6% | ||
15:30 | USD | Natural Gas Storage | -174B | -187B | ||
16:00 | USD | KC Fed Composite Index (Jan) | 14 | |||
16:00 | USD | KC Fed Manufacturing Index (Jan) | 12 | |||
16:30 | USD | 4-Week Bill Auction | 0.070% | |||
16:30 | USD | 8-Week Bill Auction | 0.080% | |||
18:00 | USD | 7-Year Note Auction | 0.662% | |||
23:00 | KRW | Industrial Production (YoY) (Dec) | 0.5% | |||
23:00 | KRW | Industrial Production (MoM) (Dec) | 0.3% | |||
23:00 | KRW | Retail Sales (MoM) | -1.0% | |||
23:00 | KRW | Service Sector Output (MoM) (Dec) | 0.7% | |||
23:30 | JPY | Jobs/applications ratio (Dec) | 1.06 | 1.06 | ||
23:30 | JPY | Tokyo Core CPI (YoY) (Jan) | -0.6% | -0.9% | ||
23:30 | JPY | Tokyo CPI (YoY) (Jan) | -1.3% | |||
23:30 | JPY | CPI Tokyo Ex Food and Energy (MoM) (Jan) | -0.1% | |||
23:30 | JPY | Unemployment Rate (Dec) | 3.0% | 2.9% | ||
23:50 | JPY | BoJ Summary of Opinions | ||||
23:50 | JPY | Industrial Production (MoM) (Dec) | -1.5% | -0.5% | ||
23:50 | JPY | Industrial Production forecast 1m ahead (MoM) (Jan) | -1.1% | |||
23:50 | JPY | Industrial Production forecast 2m ahead (MoM) (Feb) | 7.1% |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | AUD | CPI (YoY) | 0.7% | |||
00:30 | AUD | CPI Index Number | 116.20 | |||
00:30 | AUD | Housing Credit (Dec) | 0.3% | |||
00:30 | AUD | PPI (YoY) (Q4) | -0.4% | |||
00:30 | AUD | PPI (QoQ) (Q4) | 0.4% | |||
00:30 | AUD | Private Sector Credit (MoM) (Dec) | 0.1% | |||
00:30 | AUD | Weighted mean CPI (YoY) | 1.3% | |||
00:30 | AUD | Weighted mean CPI (QoQ) | 0.3% | |||
02:00 | SGD | Bank Lending (Dec) | 676.7B | |||
04:00 | IDR | Foreign Direct Investment (YoY) | 1.10% | |||
04:00 | IDR | Foreign Direct Investment (YoY) | 1.10% | |||
04:00 | IDR | M2 Money Supply (YoY) (Dec) | 12.20% | |||
05:00 | JPY | Household Confidence (Jan) | 31.8 | |||
05:00 | SGD | Business Expectations (Q4) | -3.00 | |||
06:00 | ZAR | M3 Money Supply (YoY) (Dec) | 8.18% | |||
06:00 | ZAR | Private Sector Credit (Dec) | 3.38% | |||
06:30 | EUR | French Consumer Spending (MoM) (Dec) | 16.0% | -18.9% | ||
06:30 | EUR | French GDP (QoQ) (Q4) | -4.0% | 18.7% | ||
07:00 | GBP | Nationwide HPI (MoM) | 0.8% | |||
07:00 | GBP | Nationwide HPI (YoY) | 7.3% | |||
07:00 | EUR | German Import Price Index (MoM) (Dec) | 1.0% | 0.5% | ||
07:00 | EUR | German Import Price Index (YoY) (Dec) | -3.2% | -3.8% | ||
07:00 | NOK | Credit Indicator (YoY) (Dec) | 4.7% | |||
07:45 | EUR | French PPI (MoM) (Dec) | 1.7% | |||
08:00 | CHF | KOF Leading Indicators (Jan) | 102.0 | 104.3 | ||
08:00 | EUR | Spanish CPI (YoY) | -0.5% | |||
08:00 | EUR | Spanish CPI (MoM) | 0.2% | |||
08:00 | EUR | Spanish GDP (QoQ) (Q4) | -1.5% | 16.4% | ||
08:00 | EUR | Spanish GDP (YoY) (Q4) | -10.7% | -9.0% | ||
08:00 | EUR | Spanish HICP (MoM) | 0.2% | |||
08:00 | EUR | Spanish HICP (YoY) (Jan) | -0.6% | -0.6% | ||
08:00 | EUR | Spanish Retail Sales (YoY) (Dec) | -4.3% | |||
08:30 | HKD | GDP (YoY) | -3.5% | |||
08:30 | HKD | GDP (YoY) | -3.5% | |||
08:30 | HKD | M3 Money Supply (Dec) | 6.5% | |||
09:00 | EUR | Italian PPI (MoM) (Dec) | -0.2% | |||
09:00 | EUR | Italian PPI (YoY) (Dec) | -2.3% | |||
09:00 | EUR | German GDP (QoQ) (Q4) | 8.5% | |||
09:00 | EUR | German GDP (YoY) (Q4) | -3.4% | -3.9% | ||
09:00 | EUR | German Unemployment Change (Jan) | 3K | -37K | ||
09:00 | EUR | German Unemployment Rate (Jan) | 6.1% | 6.1% | ||
09:00 | EUR | German Unemployment (Jan) | 2.776M | |||
09:00 | EUR | German Unemployment n.s.a. (Jan) | 2.707M | |||
09:00 | EUR | Spanish Current account (Nov) | 1.29B | |||
09:00 | NOK | Unemployment Rate n.s.a. (Jan) | 4.30% | 3.80% | ||
09:00 | EUR | Private Sector Loans (YoY) | 3.1% | |||
10:00 | INR | Federal Fiscal Deficit (Dec) | 10,755.07B | |||
10:00 | EUR | M3 Money Supply (YoY) (Dec) | 11.2% | 11.0% | ||
10:00 | EUR | Loans to Non Financial Corporations (Dec) | 6.9% | |||
11:30 | INR | Bank Loan Growth | 6.7% | |||
11:30 | INR | Deposit Growth | 11.5% | |||
11:30 | INR | FX Reserves, USD | 584.24B | |||
12:00 | MXN | GDP (QoQ) | 12.1% | |||
12:00 | MXN | GDP (YoY) | -8.6% | |||
12:00 | INR | GDP Annual | 4.2% | |||
12:00 | INR | Infrastructure Output (YoY) (Dec) | -2.6% | |||
12:00 | BRL | Brazilian PPI (MoM) (Dec) | 1.39% | |||
12:00 | ZAR | Trade Balance (Dec) | 23.00B | 36.72B | ||
12:30 | BRL | Debt-to-GDP ratio (Dec) | 61.4% | |||
12:30 | BRL | Budget Balance (Dec) | -20.100B | |||
12:30 | BRL | Budget Surplus (Dec) | -18.100B | |||
13:30 | USD | Core PCE Price Index (YoY) (Dec) | 1.3% | 1.4% | ||
13:30 | USD | Core PCE Price Index (MoM) (Dec) | 0.1% | |||
13:30 | USD | Employment Benefits (QoQ) (Q4) | 0.60% | |||
13:30 | USD | Employment Cost Index (QoQ) (Q4) | 0.5% | 0.5% | ||
13:30 | USD | Employment Wages (QoQ) (Q4) | 0.40% | |||
13:30 | USD | PCE Price index (YoY) (Dec) | 1.1 | |||
13:30 | USD | PCE price index (MoM) (Dec) | ||||
13:30 | USD | Personal Income (MoM) (Dec) | 0.1% | -1.1% | ||
13:30 | USD | Personal Spending (MoM) (Dec) | -0.4% | -0.4% | ||
13:30 | USD | Real Personal Consumption (MoM) (Dec) | -0.4% | |||
13:30 | CAD | GDP (MoM) (Nov) | 0.4% | 0.4% | ||
13:30 | CAD | IPPI (MoM) (Dec) | -0.6% | |||
13:30 | CAD | IPPI (YoY) (Dec) | 0.7% | |||
13:30 | CAD | RMPI (MoM) (Dec) | 0.6% | |||
13:30 | CAD | RMPI (YoY) (Dec) | -1.7% | |||
14:45 | USD | Chicago PMI (Jan) | 58.0 | 58.7 | ||
14:52 | JPY | Construction Orders (YoY) (Dec) | -4.7% | |||
14:52 | JPY | Housing Starts (YoY) (Dec) | -3.8% | -3.7% | ||
15:00 | USD | Michigan 5-Year Inflation Expectations (Jan) | 2.70% | |||
15:00 | USD | Michigan Consumer Expectations (Jan) | 73.8 | |||
15:00 | USD | Michigan Consumer Sentiment (Jan) | 79.2 | 79.2 | ||
15:00 | USD | Michigan Current Conditions (Jan) | 87.7 | |||
15:00 | USD | Michigan Inflation Expectations (Jan) | 3.0% | |||
15:00 | USD | Pending Home Sales (MoM) (Dec) | -0.6% | -2.6% | ||
15:00 | USD | Pending Home Sales Index (Dec) | 125.7 | |||
15:00 | BRL | Federal Tax Revenue | 140.10B | |||
16:00 | CAD | Budget Balance (Nov) | -18.51B | |||
16:00 | CAD | Budget Balance (YoY) (Nov) | -216.62B | |||
17:00 | USD | Dallas Fed PCE (Dec) | 0.50% | |||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 287 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 373 | |||
20:30 | GBP | CFTC GBP speculative net positions | 13.7K | |||
20:30 | USD | CFTC Aluminium speculative net positions | 3.1K | |||
20:30 | USD | CFTC Copper speculative net positions | 68.1K | |||
20:30 | USD | CFTC Corn speculative net positions | 528.7K | |||
20:30 | USD | CFTC Crude Oil speculative net positions | 508.6K | |||
20:30 | USD | CFTC Gold speculative net positions | 246.6K | |||
20:30 | USD | CFTC Nasdaq 100 speculative net positions | 31.6K | |||
20:30 | USD | CFTC Natural Gas speculative net positions | 14.0K | |||
20:30 | USD | CFTC S&P 500 speculative net positions | -1.9K | |||
20:30 | USD | CFTC Silver speculative net positions | 52.0K | |||
20:30 | USD | CFTC Soybeans speculative net positions | 226.7K | |||
20:30 | USD | CFTC Wheat speculative net positions | 39.0K | |||
20:30 | CAD | CFTC CAD speculative net positions | 10.3K | |||
20:30 | MXN | CFTC MXN speculative net positions | -7.7K | |||
20:30 | CHF | CFTC CHF speculative net positions | 9.4K | |||
20:30 | AUD | CFTC AUD speculative net positions | 4.9K | |||
20:30 | BRL | CFTC BRL speculative net positions | -7.1K | |||
20:30 | JPY | CFTC JPY speculative net positions | 50.0K | |||
20:30 | NZD | CFTC NZD speculative net positions | 16.0K | |||
20:30 | EUR | CFTC EUR speculative net positions | 163.5K | |||
21:00 | MXN | Fiscal Balance (Dec) | -71.95B |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | AUD | Export Price Index (QoQ) | -5.1% | |||
00:30 | AUD | Import Price Index (QoQ) | -3.5% |
VPS hosting for forex trading
Our Virtual Private Server (VPS) is available for all new and existing clients who maintain a minimum balance of $4,000 or equivalent in EUR, GBP or SGD in their account. It allows expert advisors to be installed and operate without interruption 24 hours a day, whenever the markets are open. This is provided in partnership with Beeks FX, a global leader in VPS solutions. If you are a forex trader and would like access to one of the fastest VPS services in the industry, then please complete the short form below to find out more.
A pip is the minimum fluctuation of the instrument being priced. At ICM we have introduced 5 digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with 4 digits, i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A forex lot is the amount of currency you buy or sell. For example, if you wish to trade $100,000, this is the size of the trade. A forex lot is a representation of trade size in a different format. In this example, a standard lot would represent 100,000 of any currency.
EUR 100,000 = 1 standard lot Euro
ICM offers leverage of 1:200. However, while you can earn profits by using leverage, it can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chances of such a scenario occurring, forex traders typically implement a trading style that includes the use of stop and limit orders.
To assist with accuracy, please ensure the numbers entered are in the required format and include the correct amount of digits. For example, if EUR/USD is quoted at 5 digits instead of 4.
Incorrect format: 1.3151/1.3153
Correct format: 1.31508/1.31524
In order to calculate the pivot point you must take the Open, High, Low and Close price located in the MetaTrader 4 platform, by using the 'Crosshair' (the + sign in the top left hand corner) and moving it over the chart.
A trailing stop causes the level of the stop loss to trail the price level of a buy or sell position. Using a specified algorithm, a trailing stop enables traders to maintain their open position and continue to achieve positive results as long as the price moves in their favoured direction. Once trailing stops have been fixed they do not have to be altered manually, unlike a stop loss.
When a trailing stop order is being placed, ensure the MetaTrader 4 client terminal is running and that your device is connected to the internet, as it will only remain active when you are online. Once the trading platform is closed, your trailing stop order will be deactivated, and your stop loss order will remain active if placed before the trailing stop.
If you are new to forex trading, micro lots are an ideal way for you to enter a fast-moving and exciting market with a daily turnover of over $5 trillion a day. In forex trading, the minimum contract size for a micro account is 0.01 of a lot, which is equal to 1,000 units of the base currency.
At ICM, every trader is treated equally irrespective of their deposit size, and we offer this type of trading to all clients, while also being available on both our demo and live MT4 platforms.
We are always looking for new ways to improve your trading environment and offer the highest standards of service. If you have any questions please feel free to get in touch with our Client Services team.
Advanced ICM traders also have the option to use trading signals. Simply register here as a ‘Seller’ by completing the registration form. Once complete, you can sell signals to thousands of subscribers around the world. Please note, while there are no registration costs involved, it will take 30 days for your trade history to be reviewed by MetaQuotes before a fee can be added to your service.
Please read our helpful user guide on becoming a signal provider: User guide
The MetaQuotes software ensures each trade features a digital signature that prevents the trade from being copied incorrectly. Trades triggered by a provider’s signal are duplicated on the subscriber’s account to reflect the money management rules used by the signal provider. Signal providers are paid a fixed monthly subscription fee.
Generally, if a signal provider has performed 100 or more trades it can be viewed as an active account. Clients should be aware of the drawdown percentage, with anything lower than 30% thought to be ideal.
Following signal providers with a steady growth rate is also advisable. However, if the growth rate reaches a high point in a short space of time, they could be trading in a high-risk manner. Finally, you may find that paid signals are more reliable in the long run. If you choose to follow a signal provider who charges a fee to receive their signal, you can have confidence the signal provider has used the 30 day trial period and has subsequently been verified by MetaQuotes, a process all traders must go through if they wish to charge for their signals.
To manage risks treat each one as an individual trade and ensure parameters are also set to mitigate potential risk. Develop a strategy to decide how much of your account will be dedicated to each signal provider. Also ensure the strategy contains an exit plan along with rules of when you will stop tracking each signal.
Disclaimer
MetaQuotes Software Corp. is a respected third party software development company however the information provided should not be considered as trading advice. ICM provides the opportunity for clients to follow trading signals to support clients in their trades, however each Signal Provider should be independently evaluated. ICM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.
cAlgo (cTrader Automate) is an algorithmic trading solution natively integrated with cTrader, working seamlessly alongside all other functionalities of the platform. Traders can build automated trading robots and custom indicators in C# language using the cTrader API, all built from a platform equipped with the tools needed to effectively back test and optimise trading strategies.