Berdagang Saham dengan Broker Terkemuka
Dagangkan saham terkemuka seperti Apple, Tesla dan Microsoft dengan kos rendah dan leveraj fleksibel di platform yang boleh anda percayai.
Bagaimanakah Dagangan CFD Saham Berfungsi?
CFD Saham Tunggal global ICM memberikan pedagang akses langsung kepada saham syarikat terkemuka dunia — termasuk Nvidia, Apple, Meta, Microsoft dan Tesla. Ditawarkan secara eksklusif di platform MetaTrader 4, MetaTrader 5 & cTrader ICM.com, ciri ini menyediakan fungsi lanjutan, pelaksanaan bertaraf dunia, dan alat carta yang berkuasa — direka khas untuk pedagang baharu dan berpengalaman yang berusaha mencapai kecemerlangan pasaran.
Mengapa Perdagangan
Saham Dengan Kami?

Spread Rendah
Ambil kesempatan daripada spread ketat kami dan berdagang pasaran saham.

Nikmati Pelaksanaan Unggul
Pada platform dagangan popular seperti MetaTrader 4 dan 5, dan cTrader.

Pilihan Portfolio Pelbagai
Kembangkan portfolio anda dengan CFD saham dari NASDAQ, NYSE dan pasaran global lain.

Pendidikan yang Memenangi Anugerah
Dapatkan pandangan pakar dengan pendidikan komprehensif ICM.com . Akses video, webinar dan banyak lagi.
Perjalanan dagangan saham anda bermula di sini - hanya di ICM.com
Berdagang Saham Paling Popular di Dunia Hari Ini
-
ICM Direct
- ICM Zero
Simbol | Swap Posisi Panjang | Swap Posisi Pendek | Tahap Henti | Margin % | Komisen | Saiz Kontrak | Rata-rata Penyebaran |
APPL Apple Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
AIG American International Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
C Citigroup Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CAT Caterpillar Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
DIS The Walt Disney Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GOOGL Alphabet Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MSFT Microsoft Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
IBM International Business Machines Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PFE Pfizer Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GE General Electric Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MMM 3M Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
F Ford Motor Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BABA Alibaba Group Holding Limited | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KO The Coca-Cola Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CVX Chevron Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MS Morgan Stanley | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
INTC Intel Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
NVDA NVIDIA Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NFLX Netflix Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MU Micron Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AMZN Amazon.com Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CSCO Cisco Systems Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EBAY eBay Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FDX FedEx Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
RACE Ferrari N.V. | -8.28 | -7.2 | 15 | 20 | 0 | 100 | 0.6 |
GS The Goldman Sachs Group Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAL Halliburton Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HOG Harley-Davidson Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HD The Home Depot Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JNJ Johnson & Johnson | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LMT Lockheed Martin Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MAR Marriott International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MET MetLife Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCO Moody’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NKE Nike Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NTRS Northern Trust Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PG Procter & Gamble Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
RL Ralph Lauren Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CRM Salesforce Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
V Visa Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
VZ Verizon Communications Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WU Western Union Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
XRX Xerox Holdings Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCD McDonald’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
ORCL Oracle Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
SBUX Starbucks Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
T AT&T Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WFC Wells Fargo & Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BRKB Berkshire Hathaway Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HON Honeywell International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TSLA Tesla Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BAC Bank of America Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BLK BlackRock Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FB Meta Platforms Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AXP American Express Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JPM JPMorgan Chase & Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KMB Kimberly-Clark Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNAP Snap Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AAL American Airlines Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
COF Capital One Financial Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CI Cigna Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
QCOM Qualcomm Incorporated | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EXPE Expedia Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GRMN Garmin Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GM General Motors Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAS Hasbro Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
HLF Herbalife Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MRVL Marvell Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MASI Masimo Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MA Mastercard Incorporated | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
EL The Estée Lauder Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
JD JD.com Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
K Kellogg Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MHK Mohawk Industries Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSI Motorola Solutions Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSCI MSCI Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PEP PepsiCo Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PRU Prudential Financial Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SLB Schlumberger Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
STX Seagate Technology Holdings PLC | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNE Sony Group Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRV The Travelers Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRIP Tripadvisor Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
WMT Walmart Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LCID Lucid Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WYNN Wynn Resorts Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
Simbol | Swap Posisi Panjang | Swap Posisi Pendek | Tahap Henti | Margin % | Komisen | Saiz Kontrak | Rata-rata Penyebaran |
APPL Apple Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
AIG American International Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
C Citigroup Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CAT Caterpillar Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
DIS The Walt Disney Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GOOGL Alphabet Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MSFT Microsoft Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
IBM International Business Machines Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PFE Pfizer Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GE General Electric Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MMM 3M Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
F Ford Motor Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BABA Alibaba Group Holding Limited | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KO The Coca-Cola Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CVX Chevron Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
MS Morgan Stanley | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
INTC Intel Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
NVDA NVIDIA Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NFLX Netflix Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MU Micron Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AMZN Amazon.com Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
CSCO Cisco Systems Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EBAY eBay Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FDX FedEx Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
RACE Ferrari N.V. | -8.28 | -7.2 | 15 | 20 | 0 | 100 | 0.6 |
GS The Goldman Sachs Group Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAL Halliburton Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HOG Harley-Davidson Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HD The Home Depot Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JNJ Johnson & Johnson | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LMT Lockheed Martin Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MAR Marriott International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MET MetLife Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCO Moody’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NKE Nike Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
NTRS Northern Trust Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
PG Procter & Gamble Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
RL Ralph Lauren Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CRM Salesforce Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
V Visa Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
VZ Verizon Communications Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WU Western Union Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
XRX Xerox Holdings Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MCD McDonald’s Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
ORCL Oracle Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
SBUX Starbucks Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
T AT&T Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WFC Wells Fargo & Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BRKB Berkshire Hathaway Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HON Honeywell International Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TSLA Tesla Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
BAC Bank of America Corporation | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
BLK BlackRock Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
FB Meta Platforms Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AXP American Express Company | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
JPM JPMorgan Chase & Co | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
KMB Kimberly-Clark Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNAP Snap Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
AAL American Airlines Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
COF Capital One Financial Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
CI Cigna Group | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
QCOM Qualcomm Incorporated | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
EXPE Expedia Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
GRMN Garmin Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
GM General Motors Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
HAS Hasbro Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
HLF Herbalife Ltd | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MRVL Marvell Technology Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MASI Masimo Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MA Mastercard Incorporated | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
EL The Estée Lauder Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
JD JD.com Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
K Kellogg Company | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MHK Mohawk Industries Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSI Motorola Solutions Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
MSCI MSCI Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PEP PepsiCo Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
PRU Prudential Financial Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SLB Schlumberger Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
STX Seagate Technology Holdings PLC | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
SNE Sony Group Corporation | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRV The Travelers Companies Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
TRIP Tripadvisor Inc | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
WMT Walmart Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
LCID Lucid Group Inc | -8.28 | -7.2 | 15 | 5 | 0 | 100 | 0.6 |
WYNN Wynn Resorts Limited | -8.28 | -7.2 | 15 | 10 | 0 | 100 | 0.6 |
Kami Global
London - United Kingdom
Dikawal selia oleh Financial Conduct Authority (FCA) Nombor Pendaftaran: 520965.


Dubai - UAE
Dikawal selia Securities and Commodities Authority(SCA) dengan nombor lesen: 20200000260.
Abu Dhabi – UAE
Dikawal setia Abu Dhabi Global Markets (ADGN) Financial Services Regulatory Authority(FSRA) Nombor Pendaftaran:
21004520200000260.

Afrika Selatan

Dikawal selia oleh Financial Sector Conduct Authority(FSCA) Afrika Selatan FSP: 53234.

Seychelles
ICM Capital Limited (SC), dikawal selia dan diberi kuasa oleh Financial Conduct Authority(FCA) Seychelles di bawah nombor lesan: SD201.
Mauritius

Dikawal selia Financial Services Commission (FSA) Nauritius di bawah nombor lesen: C118023357.
Zurich – Switzerland

Ahli Association Romande des Intermediaries Financiers (ARIF) di bawah nombor pendaftaran
CHE-497.911.976.
Sila
baca pendedahan
risiko penuh pada ICM.com sebelum berdagang Forex dan CFD. Berdagang melibatkan risiko.
ICM.com tidak menawarkan perkhidmatan kepada penduduk negara yang dikenakan sekatan.