CFD Tunai
- 
                            
                            
                            
                                                            ICM Direct 
- ICM Zero
| Simbol | Spread Purata | Komisen | Margin % | Saiz Kontrak | Tukar Panjang | Tukar Pendek | Tahap Henti | 
| #AUS200 Australia S&P/ASX 200 Spot Index CFD | 5 | 0 | 5 | 10 | -8.66 | -1.55 | 21 | 
| #DOW30 US Dow 30 Spot Index CFD | 3 | 0 | 5 | 10 | -6.12 | -4.03 | 7 | 
| #Euro50 Euro Stoxx 50 Spot Index CFD | 2 | 0 | 5 | 10 | -8.32 | -5.58 | 5 | 
| #France40 France CAC40 Spot Index CFD | 5 | 0 | 5 | 10 | -7.65 | -5.03 | 3 | 
| #Germany40 Germany DAX40 Spot Index CFD | 3 | 0 | 5 | 10 | -5.32 | -3.12 | 3 | 
| #Japan225 Japan Nikkei225 Spot Index CFD | 20 | 0 | 5 | 10 | -23 | -24.09 | 21 | 
| #Spain35 Spain IBEX35 Spot Index CFD | 12 | 0 | 5 | 10 | -10.12 | -8.32 | 11 | 
| #UK100 UK FTSE100 Spot Index CFD | 4 | 0 | 5 | 10 | -3.2 | -1.4 | 3 | 
| #US500 US S&P500 Spot Index CFD | 2 | 0 | 5 | 10 | -9.84 | -4.5 | 9 | 
| #USTech100 US NASDAQ100 Spot Index CFD | 4 | 0 | 5 | 10 | -5.5 | -3.3 | 3 | 
| #WTI WTI Crude Oil Spot CFD | 0.03 | 0 | 2 | 1000 | -8.12 | -6.01 | 10 | 
| #BRENT UK Brent Oil Spot CFD | 0.03 | 0 | 2 | 1000 | -6.01 | -4.3 | 10 | 
| Simbol | Spread Purata | Komisen | Margin % | Saiz Kontrak | Tukar Panjang | Tukar Pendek | Tahap Henti | 
| #AUS200 Australia S&P/ASX 200 Spot Index CFD | 5 | 0 | 5 | 10 | -8.66 | -1.55 | 21 | 
| #DOW30 US Dow 30 Spot Index CFD | 3 | 0 | 5 | 10 | -6.12 | -4.03 | 7 | 
| #Euro50 Euro Stoxx 50 Spot Index CFD | 2 | 0 | 5 | 10 | -8.32 | -5.58 | 5 | 
| #France40 France CAC40 Spot Index CFD | 5 | 0 | 5 | 10 | -7.65 | -5.03 | 3 | 
| #Germany40 Germany DAX40 Spot Index CFD | 3 | 0 | 5 | 10 | -5.32 | -3.12 | 3 | 
| #Japan225 Japan Nikkei225 Spot Index CFD | 20 | 0 | 5 | 10 | -23 | -24.09 | 21 | 
| #Spain35 Spain IBEX35 Spot Index CFD | 12 | 0 | 5 | 10 | -10.12 | -8.32 | 11 | 
| #UK100 UK FTSE100 Spot Index CFD | 4 | 0 | 5 | 10 | -3.2 | -1.4 | 3 | 
| #US500 US S&P500 Spot Index CFD | 2 | 0 | 5 | 10 | -9.84 | -4.5 | 9 | 
| #USTech100 US NASDAQ100 Spot Index CFD | 4 | 0 | 5 | 10 | -5.5 | -3.3 | 3 | 
| #WTI WTI Crude Oil Spot CFD | 0.03 | 0 | 2 | 1000 | -8.12 | -6.01 | 10 | 
| #BRENT UK Brent Oil Spot CFD | 0.03 | 0 | 2 | 1000 | -6.01 | -4.3 | 10 | 
 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															