At ICM we continuously strive to offer services that support you when trading with us. That includes our Pip Calculator which helps you to calculate the value of a pip depending on the currency pair and the lot size of your transaction.
You will also find a Pivot Calculator which is simple to use and designed to calculate pivot points in only a few seconds. In addition, you can access our Economic Calendar to help you to track the occurrence of market-moving events. You can use the Trading Signals feature on the MT4 platform which helps you subscribe to the signal feeds of other traders also using the system.
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
01:00 | JPY | Monetary Base (YoY) | 3.9% | 4.9% | 4.6% |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
02:00 | AUD | MI Inflation Gauge (MoM) | 0.3% | 1.1% | ||
02:30 | AUD | ANZ Job Advertisements (MoM) | 1.4% | 0.4% | ||
02:30 | AUD | Building Approvals (MoM) (May) | 9.9% | -1.8% | -3.9% | |
02:30 | AUD | Home Loans (MoM) | 2.1% | -2.0% | -7.3% | |
02:30 | AUD | Invest Housing Finance (MoM) | 0.9% | -4.8% | ||
02:30 | AUD | Private House Approvals (May) | -2.7% | 0.5% | ||
07:00 | EUR | German Exports (MoM) (May) | -0.5% | 0.9% | 4.4% | |
07:00 | EUR | German Imports (MoM) (May) | 2.7% | 0.9% | 3.5% | |
07:00 | EUR | German Trade Balance (May) | -1.0B | 2.7B | 3.0B | |
07:30 | CHF | CPI (YoY) (Jun) | 3.4% | 3.2% | 2.9% | |
07:30 | CHF | CPI (MoM) (Jun) | 0.5% | 0.3% | 0.7% | |
08:00 | EUR | Spanish Unemployment Change | -42.4K | -99.5K | ||
09:00 | BRL | IPC-Fipe Inflation Index (MoM) (Jun) | 0.28% | 0.42% | ||
09:30 | EUR | Sentix Investor Confidence (Jul) | -26.4 | -19.9 | -15.8 | |
10:00 | EUR | PPI (MoM) (May) | 0.7% | 1.0% | 1.2% | |
10:00 | EUR | PPI (YoY) (May) | 36.3% | 36.7% | 37.2% | |
11:45 | EUR | German Buba Balz Speaks | ||||
12:25 | BRL | BCB Focus Market Readout | ||||
13:00 | EUR | German Buba President Nagel Speaks | ||||
14:00 | EUR | French 12-Month BTF Auction | 0.453% | 0.609% | ||
14:00 | EUR | French 3-Month BTF Auction | -0.378% | -0.392% | ||
14:00 | EUR | French 6-Month BTF Auction | -0.021% | -0.163% | ||
14:00 | SGD | Manufacturing PMI (Jun) | 50.3 | 50.4 | ||
14:30 | CAD | Manufacturing PMI (Jun) | 54.6 | 56.8 | ||
15:30 | CAD | BoC Business Outlook Survey | ||||
15:30 | INR | Exports (USD) | 37.94B | 38.94B | ||
15:30 | INR | Imports (USD) | 63.58B | 63.22B | ||
15:30 | INR | Trade Balance | -25.64B | -24.29B | ||
15:30 | EUR | ECB's Elderson Speaks | ||||
16:00 | EUR | German Buba Mauderer Speaks | ||||
16:00 | EUR | German Buba Vice President Buch Speaks | ||||
16:00 | EUR | ECB's De Guindos Speaks | ||||
22:00 | KRW | FX Reserves - USD (Jun) | 438.28B | 447.71B | ||
23:00 | NZD | NZIER Business Confidence (Q2) | -65% | -40% | ||
23:00 | NZD | NZIER QSBO Capacity Utilization (Q2) | 93.4% | 97.1% | ||
23:30 | AUD | AIG Construction Index (Jun) | 46.2 | 50.4 |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | KRW | CPI (MoM) (Jun) | 0.6% | 0.5% | 0.7% | |
00:00 | KRW | CPI (YoY) (Jun) | 6.0% | 5.9% | 5.4% | |
00:00 | AUD | Services PMI | 52.6 | 53.2 | ||
00:30 | JPY | Average Cash Earnings (YoY) | 1.0% | 1.3% | ||
00:30 | JPY | Overall wage income of employees (May) | 1.0% | 1.3% | ||
00:30 | JPY | Overtime Pay (YoY) (May) | 5.50% | 5.90% | ||
01:30 | JPY | Services PMI (Jun) | 54.0 | 54.2 | ||
02:00 | NZD | ANZ Commodity Price Index (MoM) | -0.4% | -4.3% | ||
02:30 | AUD | Retail Sales (MoM) | 0.9% | 0.9% | 0.9% | |
02:45 | CNY | Caixin Services PMI (Jun) | 54.5 | 49.7 | 41.4 | |
04:35 | JPY | 10-Year JGB Auction | 0.248% | 0.239% | ||
05:30 | AUD | RBA Interest Rate Decision (Jul) | 1.35% | 1.35% | 0.85% | |
05:30 | AUD | RBA Rate Statement | ||||
06:00 | INR | Nikkei Services PMI (Jun) | 59.2 | 58.7 | 58.9 | |
06:00 | SGD | Retail Sales (MoM) (May) | 1.8% | 1.1% | ||
06:00 | SGD | Retail Sales (YoY) (May) | 17.8% | 12.1% | ||
07:45 | EUR | French Industrial Production (MoM) (May) | 0.0% | 0.2% | -0.3% | |
08:15 | EUR | Spanish Services PMI (Jun) | 54.0 | 53.5 | 56.5 | |
08:15 | ZAR | South Africa Standard Bank PMI (Jun) | 52.5 | 50.7 | ||
08:45 | EUR | Italian Composite PMI (Jun) | 51.3 | 52.4 | ||
08:45 | EUR | Italian Services PMI (Jun) | 51.6 | 51.5 | 53.7 | |
08:50 | EUR | French S&P Global Composite PMI (Jun) | 52.5 | 52.8 | 56.1 | |
08:50 | EUR | French Services PMI (Jun) | 53.9 | 54.4 | 58.3 | |
08:55 | EUR | German Composite PMI (Jun) | 51.3 | 51.3 | 53.7 | |
08:55 | EUR | German Services PMI (Jun) | 52.4 | 52.4 | 55.0 | |
09:00 | EUR | Italian Public Deficit (Q1) | 9.0% | 3.0% | ||
09:00 | EUR | S&P Global Composite PMI (Jun) | 52.0 | 51.9 | 54.8 | |
09:00 | EUR | Services PMI (Jun) | 53.0 | 52.8 | 56.1 | |
09:30 | GBP | Composite PMI (Jun) | 53.7 | 53.1 | 53.1 | |
09:30 | GBP | Services PMI (Jun) | 54.3 | 53.4 | 53.4 | |
09:40 | EUR | Spanish 12-Month Letras Auction | 0.687% | 0.479% | ||
09:40 | EUR | Spanish 6-Month Letras Auction | 0.117% | -0.078% | ||
10:00 | GBP | 30-Year Treasury Gilt Auction | 2.531% | 2.040% | ||
10:00 | NOK | House Price Index (YoY) (Jun) | 6.30% | 6.40% | ||
10:30 | GBP | BoE Financial Stability Report | ||||
10:30 | GBP | BoE FPC Meeting Minutes | ||||
11:00 | GBP | BoE Gov Bailey Speaks | ||||
11:30 | EUR | Spanish Consumer Confidence | 65.8 | 76.0 | ||
12:00 | MXN | Consumer Confidence | 43.6 | 44.1 | ||
12:00 | MXN | Consumer Confidence n.s.a. | 43.2 | 43.8 | ||
13:00 | BRL | Industrial Production (YoY) (May) | 0.5% | 1.1% | -0.5% | |
13:00 | BRL | Industrial Production (MoM) (May) | 0.3% | 0.7% | 0.1% | |
13:30 | CAD | Building Permits (MoM) (May) | 2.3% | 2.4% | -1.0% | |
14:00 | BRL | S&P Global Composite PMI (Jun) | 59.4 | 58.0 | ||
14:00 | BRL | S&P Global Services PMI (Jun) | 60.8 | 58.6 | ||
15:00 | USD | All Car Sales (Jun) | 2.72M | 2.67M | ||
15:00 | USD | All Truck Sales (Jun) | 10.28M | 10.04M | ||
15:00 | USD | Durables Excluding Defense (MoM) (May) | 0.7% | 0.6% | ||
15:00 | USD | Factory Orders (MoM) (May) | 1.6% | 0.5% | 0.7% | |
15:00 | USD | Factory orders ex transportation (MoM) (May) | 1.7% | 0.6% | ||
16:00 | NZD | GlobalDairyTrade Price Index | -4.1% | -1.3% | ||
16:30 | USD | 3-Month Bill Auction | 1.850% | 1.750% | ||
16:30 | USD | 6-Month Bill Auction | 2.500% | 2.500% | ||
17:00 | EUR | German Buba Balz Speaks | ||||
17:30 | GBP | MPC Member Tenreyro Speaks |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
01:00 | USD | Total Vehicle Sales | 13.00M | 12.70M | ||
01:30 | HKD | Manufacturing PMI (Jun) | 52.4 | 54.9 | ||
02:30 | AUD | RBA Chart Pack Release | ||||
07:00 | EUR | German Factory Orders (MoM) (May) | 0.1% | -0.6% | -1.8% | |
08:00 | EUR | Spanish Industrial Production (YoY) (May) | 3.8% | 3.4% | 2.3% | |
08:00 | EUR | European Central Bank Non-monetary Policy Meeting | ||||
08:30 | EUR | IHS S&P Global Construction PMI (Jun) | 45.9 | 45.4 | ||
09:10 | GBP | BoE MPC Member Pill Speaks | ||||
09:30 | GBP | Construction PMI (Jun) | 52.6 | 55.0 | 56.4 | |
09:30 | GBP | Housing Equity Withdrawal (QoQ) | -6.9B | -10.4B | ||
10:00 | EUR | EU Economic Forecasts | ||||
10:00 | EUR | Retail Sales (MoM) (May) | 0.2% | 0.4% | -1.4% | |
10:00 | EUR | Retail Sales (YoY) (May) | 0.2% | -0.4% | 4.0% | |
10:30 | EUR | German 10-Year Bund Auction | 1.220% | 1.330% | ||
12:00 | USD | MBA 30-Year Mortgage Rate | 5.74% | 5.84% | ||
12:00 | USD | MBA Mortgage Applications (WoW) | -5.4% | 0.7% | ||
12:00 | USD | MBA Purchase Index | 232.6 | 243.1 | ||
12:00 | USD | Mortgage Market Index | 305.3 | 322.7 | ||
12:00 | USD | Mortgage Refinance Index | 670.3 | 726.1 | ||
12:00 | MXN | Gross Fixed Investments (YoY) (Apr) | 7.00% | 6.80% | 5.90% | |
12:00 | MXN | Gross Fixed Investments (MoM) (Apr) | 1.90% | 2.90% | ||
13:30 | GBP | BoE MPC Member Cunliffe Speaks | ||||
13:55 | USD | Redbook (YoY) | 13.1% | 11.7% | ||
14:00 | USD | FOMC Member Williams Speaks | ||||
14:45 | USD | S&P Global Composite PMI (Jun) | 52.3 | 51.2 | 53.6 | |
14:45 | USD | Services PMI (Jun) | 52.7 | 51.6 | 51.6 | |
15:00 | USD | ISM Non-Manufacturing Business Activity (Jun) | 56.1 | 54.0 | 54.5 | |
15:00 | USD | ISM Non-Manufacturing Employment (Jun) | 47.4 | 50.2 | ||
15:00 | USD | ISM Non-Manufacturing New Orders (Jun) | 55.6 | 57.6 | ||
15:00 | USD | ISM Non-Manufacturing PMI (Jun) | 55.3 | 54.3 | 55.9 | |
15:00 | USD | ISM Non-Manufacturing Prices (Jun) | 80.1 | 82.1 | ||
15:00 | USD | JOLTs Job Openings (May) | 11.254M | 11.000M | 11.681M | |
19:00 | USD | FOMC Meeting Minutes | ||||
21:30 | USD | API Weekly Crude Oil Stock | 3.825M | -1.100M | -3.799M | |
23:30 | AUD | AIG Services Index (Jun) | 48.8 | 49.2 |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | KRW | Current Account (May) | 3.86B | -0.08B | ||
00:50 | JPY | Foreign Bonds Buying | -1,415.4B | -1,599.3B | ||
00:50 | JPY | Foreign Investments in Japanese Stocks | -490.4B | -419.1B | ||
00:50 | JPY | Foreign Reserves (USD) (Jun) | 1,311.3B | 1,329.7B | ||
02:30 | AUD | Exports (MoM) (May) | 1% | |||
02:30 | AUD | Imports (MoM) (May) | -1% | |||
02:30 | AUD | Trade Balance (May) | 10.725B | 10.495B | ||
04:35 | JPY | 30-Year JGB Auction | 1.049% | |||
05:00 | IDR | FX Reserves (USD) (Jun) | 135.60B | |||
06:00 | JPY | Coincident Indicator (MoM) (May) | 0.0% | |||
06:00 | JPY | Leading Index | 102.9 | |||
06:00 | JPY | Leading Index (MoM) (May) | 2.1% | |||
06:45 | CHF | Unemployment Rate n.s.a. (Jun) | 2.0% | 2.1% | ||
06:45 | CHF | Unemployment Rate s.a. (Jun) | 2.2% | 2.2% | ||
07:00 | GBP | Halifax House Price Index (YoY) | 10.5% | |||
07:00 | GBP | Halifax House Price Index (MoM) (Jun) | 1.0% | |||
07:00 | EUR | German Industrial Production (MoM) (May) | 0.4% | 0.7% | ||
07:00 | NOK | Manufacturing Production (MoM) (May) | 1.0% | |||
07:00 | ZAR | Foreign Reserves (USD) (Jun) | 59.26B | |||
07:00 | ZAR | Net FX Reserves (USD) (Jun) | 54.431B | |||
07:45 | EUR | French Reserve Assets Total (Jun) | 237,654.0M | |||
08:00 | EUR | ECB's Enria Speaks | ||||
08:45 | EUR | ECB McCaul Speaks | ||||
09:00 | CNY | FX Reserves (USD) | 3.128T | |||
09:30 | GBP | BoE MPC Member Mann | ||||
09:30 | GBP | Labour Productivity | -0.7% | |||
09:30 | HKD | Foreign Reserves (USD) | 465.00B | |||
09:30 | HKD | Foreign Reserves (USD) (Jun) | 465.00B | |||
10:00 | EUR | French 10-Year OAT Auction | 1.72% | |||
10:00 | EUR | French 10-Year OAT Auction | 1.72% | |||
10:00 | SGD | Foreign Reserves USD (MoM) (Jun) | 345.3B | |||
10:30 | EUR | ECB's Supervisory Board Member Jochnick Speaks | ||||
10:45 | EUR | ECB's Lane Speaks | ||||
12:00 | MXN | Core CPI (MoM) (Jun) | 0.80% | 0.59% | ||
12:00 | MXN | CPI (MoM) (Jun) | 0.81% | 0.18% | ||
12:00 | MXN | CPI (YoY) (Jun) | 7.95% | 7.65% | ||
12:00 | EUR | Spanish 10-Year Obligacion Auction | 2.046% | |||
12:00 | BRL | IGP-DI Inflation Index (MoM) (Jun) | 0.59% | 0.69% | ||
12:30 | USD | Challenger Job Cuts (Jun) | 20.712K | |||
12:30 | USD | Challenger Job Cuts (YoY) | -15.8% | |||
12:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | ||||
13:15 | USD | ADP Nonfarm Employment Change (Jun) | 200K | 128K | ||
13:30 | USD | Continuing Jobless Claims | 1,327K | 1,328K | ||
13:30 | USD | Exports | 252.60B | |||
13:30 | USD | Imports | 339.70B | |||
13:30 | USD | Initial Jobless Claims | 230K | 231K | ||
13:30 | USD | Jobless Claims 4-Week Avg. | 231.75K | |||
13:30 | USD | Trade Balance (May) | -84.90B | -87.10B | ||
13:30 | CAD | Exports (May) | 64.31B | |||
13:30 | CAD | Imports (May) | 62.81B | |||
13:30 | CAD | Trade Balance (May) | 2.40B | 1.50B | ||
14:00 | GBP | BoE MPC Member Mann | ||||
14:30 | BRL | Bank lending (MoM) (Mar) | 0.8% | |||
14:30 | BRL | Budget Balance (May) | -44.298B | -41.024B | ||
14:30 | BRL | Budget Surplus (May) | -24.501B | 38.876B | ||
15:00 | CAD | Ivey PMI n.s.a (Jun) | 66.7 | |||
15:00 | CAD | Ivey PMI (Jun) | 72.0 | |||
15:30 | USD | Natural Gas Storage | 74B | 82B | ||
16:00 | USD | Crude Oil Inventories | -1.043M | -2.762M | ||
16:00 | USD | EIA Refinery Crude Runs (WoW) | 0.403M | |||
16:00 | USD | Crude Oil Imports | -0.036M | |||
16:00 | USD | Cushing Crude Oil Inventories | -0.782M | |||
16:00 | USD | Distillate Fuel Production | 0.085M | |||
16:00 | USD | EIA Weekly Distillates Stocks | 1.133M | 2.559M | ||
16:00 | USD | Gasoline Production | 0.143M | |||
16:00 | USD | Heating Oil Stockpiles | -0.050M | |||
16:00 | USD | EIA Weekly Refinery Utilization Rates (WoW) | 0.1% | 1.0% | ||
16:00 | USD | Gasoline Inventories | -0.480M | 2.645M | ||
16:30 | USD | 4-Week Bill Auction | 1.240% | |||
16:30 | USD | 8-Week Bill Auction | 1.650% | |||
17:05 | GBP | BoE MPC Member Pill Speaks | ||||
18:00 | USD | Fed Waller Speaks | ||||
18:00 | USD | FOMC Member Bullard Speaks | ||||
18:30 | EUR | German Buba President Nagel Speaks | ||||
20:29 | CNY | FX Reserves (USD) (Jun) | 3.113T | 3.128T |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | JPY | Household Spending (MoM) (May) | 0.8% | 1.0% | ||
00:30 | JPY | Household Spending (YoY) (May) | 2.1% | -1.7% | ||
00:50 | JPY | Adjusted Current Account | 0.51T | |||
00:50 | JPY | Bank Lending (YoY) (Jun) | 0.7% | |||
00:50 | JPY | Current Account n.s.a. (May) | 0.186T | 0.501T | ||
04:00 | IDR | Consumer Confidence (Jun) | 128.9 | |||
06:00 | JPY | Economy Watchers Current Index (Jun) | 54.0 | |||
07:00 | GBP | BoE Deputy Governor Woods Speaks | ||||
07:00 | NOK | Trade Balance (Jun) | 86.6B | |||
07:45 | EUR | French Current Account (May) | -3.40B | |||
07:45 | EUR | French Exports (May) | 46.7B | |||
07:45 | EUR | French Imports (May) | 58.9B | |||
07:45 | EUR | French Trade Balance (May) | -12.8B | -12.2B | ||
09:00 | EUR | Italian Industrial Production (YoY) (May) | 4.0% | 4.2% | ||
09:00 | EUR | Italian Industrial Production (MoM) (May) | -1.1% | 1.6% | ||
12:30 | INR | FX Reserves, USD | 593.32B | |||
12:55 | EUR | ECB President Lagarde Speaks | ||||
13:30 | USD | Average Hourly Earnings (MoM) (Jun) | 0.3% | 0.3% | ||
13:30 | USD | Average Hourly Earnings (YoY) (YoY) (Jun) | 5.0% | 5.2% | ||
13:30 | USD | Average Weekly Hours (Jun) | 34.6 | 34.6 | ||
13:30 | USD | Government Payrolls (Jun) | 57.0K | |||
13:30 | USD | Manufacturing Payrolls (Jun) | 15K | 18K | ||
13:30 | USD | Nonfarm Payrolls (Jun) | 268K | 390K | ||
13:30 | USD | Participation Rate (Jun) | 62.3% | |||
13:30 | USD | Private Nonfarm Payrolls (Jun) | 240K | 333K | ||
13:30 | USD | U6 Unemployment Rate (Jun) | 7.1% | |||
13:30 | USD | Unemployment Rate (Jun) | 3.6% | 3.6% | ||
13:30 | CAD | Employment Change (Jun) | 23.5K | 39.8K | ||
13:30 | CAD | Full Employment Change (Jun) | 135.4K | |||
13:30 | CAD | Part Time Employment Change (Jun) | -95.8K | |||
13:30 | CAD | Participation Rate (Jun) | 65.3% | 65.3% | ||
13:30 | CAD | Unemployment Rate (Jun) | 5.1% | 5.1% | ||
14:00 | BRL | Auto Production (MoM) (Jun) | 10.7% | |||
14:00 | BRL | Auto Sales (MoM) (Jun) | 27.0% | |||
15:00 | USD | Wholesale Inventories (MoM) | 2.0% | |||
15:00 | USD | Wholesale Trade Sales (MoM) (May) | 0.9% | 0.7% | ||
16:00 | USD | FOMC Member Williams Speaks | ||||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 595 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 750 | |||
20:00 | USD | Consumer Credit (May) | 31.90B | 38.07B | ||
20:29 | BRL | CPI (YoY) (Jun) | 11.90% | 11.73% | ||
20:29 | BRL | CPI (MoM) (Jun) | 0.70% | 0.47% | ||
20:29 | BRL | Brazilian IPCA Inflation Index SA (MoM) (Jun) | 0.52% | |||
20:30 | GBP | CFTC GBP speculative net positions | -53.1K | |||
20:30 | USD | CFTC Aluminium speculative net positions | 4.0K | |||
20:30 | USD | CFTC Copper speculative net positions | -30.7K | |||
20:30 | USD | CFTC Corn speculative net positions | 328.1K | |||
20:30 | USD | CFTC Crude Oil speculative net positions | 299.7K | |||
20:30 | USD | CFTC Gold speculative net positions | 157.7K | |||
20:30 | USD | CFTC Nasdaq 100 speculative net positions | 24.2K | |||
20:30 | USD | CFTC Natural Gas speculative net positions | -129.4K | |||
20:30 | USD | CFTC S&P 500 speculative net positions | -139.2K | |||
20:30 | USD | CFTC Silver speculative net positions | 10.9K | |||
20:30 | USD | CFTC Soybeans speculative net positions | 137.2K | |||
20:30 | USD | CFTC Wheat speculative net positions | 7.7K | |||
20:30 | CAD | CFTC CAD speculative net positions | 9.1K | |||
20:30 | MXN | CFTC MXN speculative net positions | -14.0K | |||
20:30 | CHF | CFTC CHF speculative net positions | -8.6K | |||
20:30 | AUD | CFTC AUD speculative net positions | -43.0K | |||
20:30 | BRL | CFTC BRL speculative net positions | 37.0K | |||
20:30 | JPY | CFTC JPY speculative net positions | -52.6K | |||
20:30 | NZD | CFTC NZD speculative net positions | -5.3K | |||
20:30 | EUR | CFTC EUR speculative net positions | -10.6K |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
02:30 | CNY | CPI (MoM) (Jun) | -0.1% | -0.2% | ||
02:30 | CNY | CPI (YoY) (Jun) | 2.4% | 2.1% | ||
02:30 | CNY | PPI (YoY) (Jun) | 6.0% | 6.4% | ||
09:50 | EUR | German Buba Mauderer Speaks |
VPS hosting for forex trading
Our Virtual Private Server (VPS) is available for all new and existing clients who maintain a minimum balance of $4,000 or equivalent in EUR, GBP or SGD in their account. It allows expert advisors to be installed and operate without interruption 24 hours a day, whenever the markets are open. This is provided in partnership with Beeks FX, a global leader in VPS solutions. If you are a forex trader and would like access to one of the fastest VPS services in the industry, then please complete the short form below to find out more.
A pip is the minimum fluctuation of the instrument being priced. At ICM we have introduced 5 digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with 4 digits, i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A forex lot is the amount of currency you buy or sell. For example, if you wish to trade $100,000, this is the size of the trade. A forex lot is a representation of trade size in a different format. In this example, a standard lot would represent 100,000 of any currency.
EUR 100,000 = 1 standard lot Euro
ICM offers leverage of 1:200. However, while you can earn profits by using leverage, it can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chances of such a scenario occurring, forex traders typically implement a trading style that includes the use of stop and limit orders.
To assist with accuracy, please ensure the numbers entered are in the required format and include the correct amount of digits. For example, if EUR/USD is quoted at 5 digits instead of 4.
Incorrect format: 1.3151/1.3153
Correct format: 1.31508/1.31524
In order to calculate the pivot point you must take the Open, High, Low and Close price located in the MetaTrader 4 platform, by using the 'Crosshair' (the + sign in the top left hand corner) and moving it over the chart.
A trailing stop causes the level of the stop loss to trail the price level of a buy or sell position. Using a specified algorithm, a trailing stop enables traders to maintain their open position and continue to achieve positive results as long as the price moves in their favoured direction. Once trailing stops have been fixed they do not have to be altered manually, unlike a stop loss.
When a trailing stop order is being placed, ensure the MetaTrader 4 client terminal is running and that your device is connected to the internet, as it will only remain active when you are online. Once the trading platform is closed, your trailing stop order will be deactivated, and your stop loss order will remain active if placed before the trailing stop.
If you are new to forex trading, micro lots are an ideal way for you to enter a fast-moving and exciting market with a daily turnover of over $5 trillion a day. In forex trading, the minimum contract size for a micro account is 0.01 of a lot, which is equal to 1,000 units of the base currency.
At ICM, every trader is treated equally irrespective of their deposit size, and we offer this type of trading to all clients, while also being available on both our demo and live MT4 platforms.
We are always looking for new ways to improve your trading environment and offer the highest standards of service. If you have any questions please feel free to get in touch with our Client Services team.
Advanced ICM traders also have the option to use trading signals. Simply register here as a ‘Seller’ by completing the registration form. Once complete, you can sell signals to thousands of subscribers around the world. Please note, while there are no registration costs involved, it will take 30 days for your trade history to be reviewed by MetaQuotes before a fee can be added to your service.
Please read our helpful user guide on becoming a signal provider: User guide
The MetaQuotes software ensures each trade features a digital signature that prevents the trade from being copied incorrectly. Trades triggered by a provider’s signal are duplicated on the subscriber’s account to reflect the money management rules used by the signal provider. Signal providers are paid a fixed monthly subscription fee.
Generally, if a signal provider has performed 100 or more trades it can be viewed as an active account. Clients should be aware of the drawdown percentage, with anything lower than 30% thought to be ideal.
Following signal providers with a steady growth rate is also advisable. However, if the growth rate reaches a high point in a short space of time, they could be trading in a high-risk manner. Finally, you may find that paid signals are more reliable in the long run. If you choose to follow a signal provider who charges a fee to receive their signal, you can have confidence the signal provider has used the 30 day trial period and has subsequently been verified by MetaQuotes, a process all traders must go through if they wish to charge for their signals.
To manage risks treat each one as an individual trade and ensure parameters are also set to mitigate potential risk. Develop a strategy to decide how much of your account will be dedicated to each signal provider. Also ensure the strategy contains an exit plan along with rules of when you will stop tracking each signal.
Disclaimer
MetaQuotes Software Corp. is a respected third party software development company however the information provided should not be considered as trading advice. ICM provides the opportunity for clients to follow trading signals to support clients in their trades, however each Signal Provider should be independently evaluated. ICM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.
cAlgo (cTrader Automate) is an algorithmic trading solution natively integrated with cTrader, working seamlessly alongside all other functionalities of the platform. Traders can build automated trading robots and custom indicators in C# language using the cTrader API, all built from a platform equipped with the tools needed to effectively back test and optimise trading strategies.