At ICM we continuously strive to offer services that support you when trading with us. That includes our Pip Calculator which helps you to calculate the value of a pip depending on the currency pair and the lot size of your transaction.
You will also find a Pivot Calculator which is simple to use and designed to calculate pivot points in only a few seconds. In addition, you can access our Economic Calendar to help you to track the occurrence of market-moving events. You can use the Trading Signals feature on the MT4 platform which helps you subscribe to the signal feeds of other traders also using the system.
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | AUD | MI Inflation Gauge (MoM) | 0.9% | 0.2% | ||
00:30 | AUD | Retail Sales (MoM) | -3.9% | -3.9% | 1.7% | |
00:30 | AUD | Retail Sales (QoQ) (Q4) | -0.2% | -0.6% | 0.3% | |
04:14 | IDR | GDP (YoY) (Q4) | 5.01% | 4.84% | 5.72% | |
04:14 | IDR | GDP (QoQ) (Q4) | 0.36% | 0.33% | 1.81% | |
04:14 | IDR | GDP Annual | 5.31% | 5.29% | 3.69% | |
07:00 | EUR | German Factory Orders (MoM) (Dec) | 3.2% | 2.0% | -4.4% | |
08:30 | EUR | Italian IHS S&P Global Construction PMI (MoM) (Jan) | 48.2 | 47.0 | ||
08:30 | EUR | German IHS S&P Global Construction PMI (Jan) | 43.3 | 41.7 | ||
08:30 | EUR | French IHS S&P Global Construction PMI (MoM) (Jan) | 48.4 | 41.0 | ||
08:30 | EUR | IHS S&P Global Construction PMI (MoM) (Jan) | 46.1 | 42.6 | ||
08:40 | GBP | BoE MPC Member Mann | ||||
09:30 | GBP | Construction PMI (Jan) | 48.4 | 49.6 | 48.8 | |
09:30 | EUR | Sentix Investor Confidence (Feb) | -8.0 | -12.8 | -17.5 | |
10:00 | EUR | Retail Sales (YoY) (Dec) | -2.8% | -2.7% | -2.5% | |
10:00 | EUR | Retail Sales (MoM) (Dec) | -2.7% | -2.5% | 1.2% | |
11:25 | BRL | BCB Focus Market Readout | ||||
12:30 | EUR | Spanish Consumer Confidence | 73.0 | 59.3 | 68.0 | |
14:00 | EUR | French 12-Month BTF Auction | 2.772% | 2.875% | ||
14:00 | EUR | French 3-Month BTF Auction | 2.492% | 2.330% | ||
14:00 | EUR | French 6-Month BTF Auction | 2.573% | 2.578% | ||
15:00 | USD | CB Employment Trends Index (Jan) | 118.74 | 117.06 | ||
15:00 | CAD | Ivey PMI n.s.a (Jan) | 54.7 | 40.6 | ||
15:00 | CAD | Ivey PMI (Jan) | 60.1 | 42.3 | 49.3 | |
16:30 | USD | 3-Month Bill Auction | 4.590% | 4.595% | ||
16:30 | USD | 6-Month Bill Auction | 4.755% | 4.680% | ||
17:00 | GBP | BoE MPC Member Pill Speaks | ||||
18:00 | USD | Loan Officer Survey | ||||
18:00 | EUR | ECB President Lagarde Speaks | ||||
23:30 | JPY | Average Cash Earnings (YoY) | 4.8% | 2.5% | 1.9% | |
23:30 | JPY | Household Spending (MoM) (Dec) | -2.1% | 0.3% | -0.9% | |
23:30 | JPY | Household Spending (YoY) (Dec) | -1.3% | -0.2% | -1.2% | |
23:30 | JPY | Overall wage income of employees (Dec) | 4.8% | 1.9% | ||
23:30 | JPY | Overtime Pay (YoY) (Dec) | 3.00% | 5.20% | ||
23:50 | JPY | Foreign Reserves (USD) (Jan) | 1,250.2B | 1,227.6B |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | NZD | ANZ Commodity Price Index (MoM) | -0.1% | -0.2% | ||
00:01 | GBP | BRC Retail Sales Monitor (YoY) (Jan) | 3.9% | 3.9% | 6.5% | |
00:30 | AUD | Exports (MoM) (Dec) | -1.0% | -1.0% | ||
00:30 | AUD | Imports (MoM) (Dec) | 1.0% | -3.1% | ||
00:30 | AUD | Trade Balance (Dec) | 12.237B | 12.500B | 13.475B | |
03:30 | AUD | RBA Interest Rate Decision (Feb) | 3.35% | 3.35% | 3.10% | |
03:30 | AUD | RBA Rate Statement | ||||
03:35 | JPY | 30-Year JGB Auction | 1.543% | 1.649% | ||
04:00 | IDR | FX Reserves (USD) (Jan) | 139.40B | 137.20B | ||
05:00 | JPY | Coincident Indicator (MoM) (Dec) | -0.4% | -0.3% | ||
05:00 | JPY | Leading Index (MoM) (Dec) | -0.5% | -1.2% | ||
05:00 | JPY | Leading Index | 97.2 | 97.0 | 97.4 | |
06:00 | ZAR | Foreign Reserves (USD) (Jan) | 61.86B | 60.57B | ||
06:00 | ZAR | Net FX Reserves (USD) (Jan) | 54.844B | 53.827B | ||
06:45 | CHF | Unemployment Rate n.s.a. (Jan) | 2.2% | 2.2% | 2.1% | |
06:45 | CHF | Unemployment Rate s.a. (Jan) | 1.9% | 1.9% | 1.9% | |
07:00 | GBP | Halifax House Price Index (YoY) | 1.9% | -0.3% | 2.1% | |
07:00 | GBP | Halifax House Price Index (MoM) (Jan) | 0.0% | -0.8% | -1.3% | |
07:00 | EUR | German Industrial Production (MoM) (Dec) | -3.1% | -0.7% | 0.4% | |
07:00 | NOK | Manufacturing Production (MoM) (Dec) | -0.6% | -0.7% | ||
07:45 | EUR | French Current Account (Dec) | -8.50B | -6.70B | ||
07:45 | EUR | French Exports (Dec) | 51.0B | 51.3B | ||
07:45 | EUR | French Government Budget Balance (Dec) | -151.5B | -159.3B | ||
07:45 | EUR | French Imports (Dec) | 65.9B | 64.8B | ||
07:45 | EUR | French Reserve Assets Total (Jan) | 228,704.0M | 237,682.0M | ||
07:45 | EUR | French Trade Balance (Dec) | -14.9B | -12.2B | -13.6B | |
08:00 | EUR | Spanish Industrial Production (YoY) (Dec) | 0.6% | -0.6% | -0.7% | |
08:05 | CNY | FX Reserves (USD) (Jan) | 3.184T | 3.152T | 3.128T | |
08:30 | HKD | Foreign Reserves (USD) | 436.90B | 424.00B | ||
09:00 | GBP | MPC Member Ramsden Speaks | ||||
09:00 | SGD | Foreign Reserves USD (MoM) (Jan) | 291.7B | 289.5B | ||
09:40 | EUR | Spanish 12-Month Letras Auction | 2.813% | 2.983% | ||
09:40 | EUR | Spanish 6-Month Letras Auction | 2.675% | 2.584% | ||
10:00 | GBP | 5-Year Treasury Gilt Auction | 3.351% | 3.665% | ||
10:00 | GBP | Mortgage Rate (GBP) (Jan) | 6.66% | 6.41% | ||
10:15 | GBP | BoE MPC Member Pill Speaks | ||||
11:00 | BRL | BCB Copom Meeting Minutes | ||||
11:00 | BRL | IGP-DI Inflation Index (MoM) (Jan) | 0.06% | 0.30% | 0.31% | |
12:00 | MXN | Gross Fixed Investments (YoY) (Nov) | 6.60% | 5.50% | 6.20% | |
12:00 | MXN | Gross Fixed Investments (MoM) (Nov) | 0.00% | 1.40% | ||
13:00 | BRL | Auto Production (MoM) (Jan) | -20.3% | -11.3% | ||
13:00 | BRL | Auto Sales (MoM) (Jan) | -34.1% | 6.3% | ||
13:30 | USD | Exports | 251.90B | |||
13:30 | USD | Imports | 313.40B | |||
13:30 | USD | Trade Balance (Dec) | -68.50B | -61.50B | ||
13:30 | CAD | Exports (Dec) | 64.37B | |||
13:30 | CAD | Imports (Dec) | 64.41B | |||
13:30 | CAD | Trade Balance (Dec) | -0.50B | -0.04B | ||
13:55 | USD | Redbook (YoY) | 4.9% | |||
15:00 | GBP | BoE MPC Member Cunliffe Speaks | ||||
15:00 | USD | IBD/TIPP Economic Optimism | 42.3 | |||
15:00 | NZD | GlobalDairyTrade Price Index | -0.1% | |||
17:00 | USD | EIA Short-Term Energy Outlook | ||||
17:00 | EUR | ECB's Schnabel Speaks | ||||
17:40 | USD | Fed Chair Powell Speaks | ||||
17:45 | CAD | BoC Gov Macklem Speaks | ||||
18:00 | USD | 3-Year Note Auction | 3.977% | |||
19:00 | USD | Fed Vice Chair for Supervision Barr Speaks | ||||
20:00 | USD | Consumer Credit (Dec) | 25.00B | 27.96B | ||
21:00 | MXN | Fiscal Balance (Dec) | -154.83B | |||
21:30 | USD | API Weekly Crude Oil Stock | 6.330M | |||
21:30 | AUD | AIG Construction Index (Dec) | 48.2 | |||
21:30 | AUD | AIG Manufacturing Index (Dec) | 44.7 | |||
22:00 | AUD | AIG Services Index (Dec) | 45.6 | |||
23:00 | KRW | Current Account (Dec) | -0.62B | |||
23:50 | JPY | Adjusted Current Account (Dec) | 1.25T | 191.85T | ||
23:50 | JPY | Bank Lending (YoY) (Jan) | 2.5% | 2.7% | ||
23:50 | JPY | Current Account n.s.a. (Dec) | 0.098T | 1.804T |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | AUD | RBA Chart Pack Release | ||||
03:00 | IDR | Consumer Confidence (Jan) | 119.9 | |||
04:30 | INR | Cash Reserve Ratio | 4.50% | 4.50% | ||
04:30 | INR | Interest Rate Decision | 6.50% | 6.25% | ||
04:30 | INR | Reverse REPO Rate | 3.35% | |||
05:00 | JPY | Economy Watchers Current Index (Jan) | 48.4 | 47.9 | ||
07:45 | EUR | French Non-Farm Payrolls (QoQ) (Q4) | 0.2% | 0.4% | ||
08:30 | EUR | German Buba Balz Speaks | ||||
09:00 | EUR | Italian Retail Sales (MoM) (Dec) | -0.8% | 0.8% | ||
09:00 | EUR | Italian Retail Sales (YoY) (Dec) | 4.4% | |||
09:00 | EUR | ECB's Elderson Speaks | ||||
09:30 | ZAR | Business Confidence | 110.9 | |||
11:30 | INR | M3 Money Supply | 9.7% | |||
12:00 | USD | MBA 30-Year Mortgage Rate | 6.19% | |||
12:00 | USD | MBA Mortgage Applications (WoW) | -9.0% | |||
12:00 | USD | MBA Purchase Index | 184.3 | |||
12:00 | USD | Mortgage Market Index | 232.4 | |||
12:00 | USD | Mortgage Refinance Index | 466.6 | |||
12:45 | EUR | German Buba Balz Speaks | ||||
14:15 | USD | FOMC Member Williams Speaks | ||||
14:45 | EUR | German Buba Wuermeling Speaks | ||||
15:00 | USD | Fed Vice Chair for Supervision Barr Speaks | ||||
15:00 | USD | Wholesale Inventories (MoM) (Dec) | 0.1% | 0.1% | ||
15:00 | USD | Wholesale Trade Sales (MoM) (Dec) | -0.3% | -0.6% | ||
15:30 | USD | Crude Oil Inventories | 2.150M | 4.140M | ||
15:30 | USD | EIA Refinery Crude Runs (WoW) | -0.020M | |||
15:30 | USD | Crude Oil Imports | 2.593M | |||
15:30 | USD | Cushing Crude Oil Inventories | 2.315M | |||
15:30 | USD | Distillate Fuel Production | 0.100M | |||
15:30 | USD | EIA Weekly Distillates Stocks | -0.525M | 2.320M | ||
15:30 | USD | Gasoline Production | 0.612M | |||
15:30 | USD | Heating Oil Stockpiles | -0.328M | |||
15:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | 0.2% | -0.4% | ||
15:30 | USD | Gasoline Inventories | 1.350M | 2.576M | ||
16:00 | USD | Thomson Reuters IPSOS PCSI (Feb) | 50.23 | |||
16:00 | CAD | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 48.81 | |||
16:00 | MXN | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 54.50 | |||
16:00 | BRL | Brazil Thomson Reuters IPSOS PCSI (Feb) | 55.21 | |||
17:00 | USD | WASDE Report | ||||
17:30 | BRL | Foreign Exchange Flows | 4.198B | |||
18:01 | USD | 10-Year Note Auction | 3.575% | |||
18:45 | USD | Fed Waller Speaks | ||||
23:50 | JPY | Foreign Bonds Buying | -715.4B | |||
23:50 | JPY | Foreign Investments in Japanese Stocks | 379.5B | |||
23:50 | JPY | M2 Money Stock (YoY) | 3.0% | 2.9% | ||
23:50 | JPY | M3 Money Supply (Jan) | 2,084.8T |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:01 | GBP | RICS House Price Balance (Jan) | -45% | -42% | ||
00:30 | AUD | Building Approvals (MoM) | 18.5% | |||
03:00 | IDR | Retail Sales (YoY) | 1.3% | |||
06:00 | JPY | Machine Tool Orders (YoY) | 1.0% | |||
07:00 | EUR | German CPI (YoY) (Jan) | 8.9% | 8.6% | ||
07:00 | EUR | German CPI (MoM) (Jan) | 0.8% | -0.8% | ||
07:00 | EUR | German HICP (MoM) (Jan) | 1.2% | -1.2% | ||
07:00 | EUR | German HICP (YoY) (Jan) | 10.0% | 9.6% | ||
08:30 | HKD | Foreign Reserves (USD) (Jan) | 424.00B | |||
09:30 | ZAR | Gold Production (YoY) (Dec) | -4.6% | |||
09:30 | ZAR | Mining Production (Dec) | -6.0% | -9.0% | ||
09:45 | GBP | BoE MPC Treasury Committee Hearings | ||||
10:00 | GBP | Thomson Reuters IPSOS PCSI (Feb) | 41.7 | |||
10:00 | EUR | Italy Thomson Reuters IPSOS PCSI (Feb) | 44.85 | |||
10:00 | EUR | Germany Thomson Reuters IPSOS PCSI (Feb) | 47.25 | |||
10:00 | EUR | France Thomson Reuters IPSOS PCSI (Feb) | 42.75 | |||
10:00 | EUR | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 41.28 | |||
10:00 | EUR | EU Economic Forecasts | ||||
10:00 | EUR | EU Leaders Summit | ||||
10:00 | ZAR | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 43.05 | |||
11:00 | ZAR | Manufacturing Production (YoY) (Dec) | -2.5% | -1.1% | ||
11:00 | ZAR | Manufacturing Production (MoM) (Dec) | -0.5% | 2.0% | ||
12:00 | MXN | Core CPI (MoM) (Jan) | 0.69% | 0.65% | ||
12:00 | MXN | CPI (YoY) (Jan) | 7.89% | 7.82% | ||
12:00 | MXN | CPI (MoM) (Jan) | 0.64% | 0.38% | ||
12:00 | MXN | Month Core Inflation (MoM) (Jan) | 8.41% | 8.35% | ||
12:00 | BRL | CPI (MoM) | 0.51% | 0.62% | ||
12:00 | BRL | CPI (YoY) | 5.79% | |||
12:00 | BRL | Retail Sales (MoM) (Dec) | -0.7% | -0.6% | ||
12:00 | BRL | Retail Sales (YoY) (Dec) | 2.4% | 1.5% | ||
13:30 | USD | Continuing Jobless Claims | 1,658K | 1,655K | ||
13:30 | USD | Initial Jobless Claims | 190K | 183K | ||
13:30 | USD | Jobless Claims 4-Week Avg. | 191.75K | |||
15:30 | USD | Natural Gas Storage | -193B | -151B | ||
16:00 | EUR | German Buba Mauderer Speaks | ||||
16:30 | USD | 4-Week Bill Auction | 4.490% | |||
16:30 | USD | 8-Week Bill Auction | 4.505% | |||
17:00 | EUR | German Buba President Nagel Speaks | ||||
18:00 | USD | 30-Year Bond Auction | 3.585% | |||
18:00 | EUR | ECB's De Guindos Speaks | ||||
19:00 | MXN | Interest Rate Decision (Jan) | 10.75% | 10.50% | ||
21:30 | NZD | Business NZ PMI (Jan) | 47.2 | |||
21:45 | NZD | Electronic Card Retail Sales (MoM) (Jan) | -2.5% | |||
21:45 | NZD | Electronic Card Retail Sales (YoY) (Jan) | 4.8% | |||
23:50 | JPY | PPI (YoY) (Jan) | 9.6% | 10.2% | ||
23:50 | JPY | PPI (MoM) (Jan) | 0.3% | 0.5% |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | AUD | RBA Monetary Policy Statement | ||||
01:30 | CNY | CPI (MoM) (Jan) | 0.7% | 0.0% | ||
01:30 | CNY | CPI (YoY) (Jan) | 2.1% | 1.8% | ||
01:30 | CNY | PPI (YoY) (Jan) | -0.5% | -0.7% | ||
02:00 | KRW | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 37.97 | |||
02:00 | INR | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 65.12 | |||
02:00 | AUD | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 54.89 | |||
02:00 | JPY | Thomson Reuters IPSOS PCSI (Feb) | 36.29 | |||
02:00 | CNY | China Thomson Reuters IPSOS PCSI (Feb) | 73.91 | |||
06:30 | EUR | CPI (YoY) (Jan) | 8.7% | |||
07:00 | GBP | Business Investment (QoQ) (Q4) | -0.3% | -2.5% | ||
07:00 | GBP | Business Investment (YoY) (Q4) | 1.3% | |||
07:00 | GBP | Construction Output (MoM) (Dec) | -0.2% | 0.4% | ||
07:00 | GBP | U.K. Construction Output (YoY) (Dec) | 2.8% | 4.0% | ||
07:00 | GBP | GDP (MoM) (Dec) | -0.3% | 0.1% | ||
07:00 | GBP | GDP (QoQ) (Q4) | 0.0% | -0.3% | ||
07:00 | GBP | GDP (YoY) (Q4) | 0.4% | 1.9% | ||
07:00 | GBP | Index of Services | 0.3% | -0.1% | ||
07:00 | GBP | Manufacturing Production (YoY) | -5.9% | |||
07:00 | GBP | Manufacturing Production (MoM) | -0.2% | -0.5% | ||
07:00 | GBP | Monthly GDP 3M/3M Change | -0.3% | |||
07:00 | GBP | Trade Balance (Dec) | -16.40B | -15.62B | ||
07:00 | GBP | Trade Balance Non-EU (Dec) | -4.67B | |||
07:00 | NOK | Core CPI YTD (Jan) | 6.1% | 5.8% | ||
07:00 | NOK | Core Inflation (MoM) (Jan) | -0.1% | 0.4% | ||
07:00 | NOK | CPI (MoM) (Jan) | -0.2% | 0.1% | ||
07:00 | NOK | CPI (YoY) (Jan) | 6.5% | 5.9% | ||
07:00 | NOK | PPI (YoY) (Jan) | 18.7% | |||
09:00 | EUR | Italian Industrial Production (MoM) (Dec) | -0.1% | -0.3% | ||
09:00 | EUR | Italian Industrial Production (YoY) (Dec) | -3.7% | |||
10:00 | EUR | EU Leaders Summit | ||||
10:10 | EUR | Italian 12-Month BOT Auction | 3.086% | |||
11:30 | INR | Bank Loan Growth | 16.5% | |||
11:30 | INR | Deposit Growth | 10.6% | |||
11:30 | INR | FX Reserves, USD | 576.76B | |||
12:00 | GBP | NIESR Monthly GDP Tracker | -0.1% | 0.1% | ||
12:00 | MXN | Industrial Production (MoM) (Dec) | 0.1% | 0.4% | ||
12:00 | MXN | Industrial Production (YoY) (Dec) | 2.0% | 3.2% | ||
12:00 | INR | Cumulative Industrial Production (Dec) | 5.50% | |||
12:00 | INR | Industrial Production (YoY) (Dec) | 2.6% | 7.1% | ||
12:00 | INR | Infrastructure Output (YoY) | 7.4% | |||
12:00 | INR | Manufacturing Output (MoM) (Dec) | 6.1% | |||
12:00 | BRL | Brazilian Service Sector Growth (MoM) (Dec) | 1.0% | -0.5% | ||
12:00 | BRL | Brazilian Service Sector Growth (YoY) (Dec) | 3.9% | 6.3% | ||
13:30 | CAD | Employment Change (Jan) | 15.0K | 104.0K | ||
13:30 | CAD | Full Employment Change (Jan) | 84.5K | |||
13:30 | CAD | Part Time Employment Change (Jan) | 19.5K | |||
13:30 | CAD | Participation Rate (Jan) | 65.0% | |||
13:30 | CAD | Unemployment Rate (Jan) | 5.1% | 5.0% | ||
13:45 | EUR | German Current Account Balance n.s.a (Dec) | 16.9B | |||
14:00 | GBP | BoE MPC Member Pill Speaks | ||||
14:00 | EUR | ECB's Schnabel Speaks | ||||
15:00 | USD | Michigan 5-Year Inflation Expectations (Feb) | 2.90% | 2.90% | ||
15:00 | USD | Michigan Consumer Expectations (Feb) | 62.9 | 62.7 | ||
15:00 | USD | Michigan Consumer Sentiment (Feb) | 65.0 | 64.9 | ||
15:00 | USD | Michigan Current Conditions (Feb) | 68.0 | 68.4 | ||
15:00 | USD | Michigan Inflation Expectations (Feb) | 4.0% | 3.9% | ||
17:30 | USD | Fed Waller Speaks | ||||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 599 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 759 | |||
19:00 | USD | Federal Budget Balance (Jan) | -55.0B | -85.0B | ||
20:30 | GBP | CFTC GBP speculative net positions | -23.9K | |||
20:30 | USD | CFTC Aluminium speculative net positions | 5.9K | |||
20:30 | USD | CFTC Copper speculative net positions | 20.2K | |||
20:30 | USD | CFTC Corn speculative net positions | 277.4K | |||
20:30 | USD | CFTC Crude Oil speculative net positions | 249.8K | |||
20:30 | USD | CFTC Gold speculative net positions | 157.7K | |||
20:30 | USD | CFTC Nasdaq 100 speculative net positions | -25.3K | |||
20:30 | USD | CFTC Natural Gas speculative net positions | -171.0K | |||
20:30 | USD | CFTC S&P 500 speculative net positions | -209.0K | |||
20:30 | USD | CFTC Silver speculative net positions | 25.7K | |||
20:30 | USD | CFTC Soybeans speculative net positions | 155.2K | |||
20:30 | USD | CFTC Wheat speculative net positions | -48.3K | |||
20:30 | CAD | CFTC CAD speculative net positions | -30.7K | |||
20:30 | MXN | CFTC MXN speculative net positions | -48.7K | |||
20:30 | CHF | CFTC CHF speculative net positions | -9.5K | |||
20:30 | AUD | CFTC AUD speculative net positions | -33.2K | |||
20:30 | BRL | CFTC BRL speculative net positions | 22.8K | |||
20:30 | JPY | CFTC JPY speculative net positions | -21.6K | |||
20:30 | NZD | CFTC NZD speculative net positions | 2.2K | |||
20:30 | EUR | CFTC EUR speculative net positions | 134.3K | |||
21:00 | USD | FOMC Member Harker Speaks |
VPS hosting for forex trading
Our Virtual Private Server (VPS) is available for all new and existing clients who maintain a minimum balance of $4,000 or equivalent in EUR, GBP or SGD in their account. It allows expert advisors to be installed and operate without interruption 24 hours a day, whenever the markets are open. This is provided in partnership with Beeks FX, a global leader in VPS solutions. If you are a forex trader and would like access to one of the fastest VPS services in the industry, then please complete the short form below to find out more.
A pip is the minimum fluctuation of the instrument being priced. At ICM we have introduced 5 digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with 4 digits, i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A forex lot is the amount of currency you buy or sell. For example, if you wish to trade $100,000, this is the size of the trade. A forex lot is a representation of trade size in a different format. In this example, a standard lot would represent 100,000 of any currency.
EUR 100,000 = 1 standard lot Euro
ICM offers leverage of 1:200. However, while you can earn profits by using leverage, it can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chances of such a scenario occurring, forex traders typically implement a trading style that includes the use of stop and limit orders.
To assist with accuracy, please ensure the numbers entered are in the required format and include the correct amount of digits. For example, if EUR/USD is quoted at 5 digits instead of 4.
Incorrect format: 1.3151/1.3153
Correct format: 1.31508/1.31524
In order to calculate the pivot point you must take the Open, High, Low and Close price located in the MetaTrader 4 platform, by using the 'Crosshair' (the + sign in the top left hand corner) and moving it over the chart.
A trailing stop causes the level of the stop loss to trail the price level of a buy or sell position. Using a specified algorithm, a trailing stop enables traders to maintain their open position and continue to achieve positive results as long as the price moves in their favoured direction. Once trailing stops have been fixed they do not have to be altered manually, unlike a stop loss.
When a trailing stop order is being placed, ensure the MetaTrader 4 client terminal is running and that your device is connected to the internet, as it will only remain active when you are online. Once the trading platform is closed, your trailing stop order will be deactivated, and your stop loss order will remain active if placed before the trailing stop.
If you are new to forex trading, micro lots are an ideal way for you to enter a fast-moving and exciting market with a daily turnover of over $5 trillion a day. In forex trading, the minimum contract size for a micro account is 0.01 of a lot, which is equal to 1,000 units of the base currency.
At ICM, every trader is treated equally irrespective of their deposit size, and we offer this type of trading to all clients, while also being available on both our demo and live MT4 platforms.
We are always looking for new ways to improve your trading environment and offer the highest standards of service. If you have any questions please feel free to get in touch with our Client Services team.
Advanced ICM traders also have the option to use trading signals. Simply register here as a ‘Seller’ by completing the registration form. Once complete, you can sell signals to thousands of subscribers around the world. Please note, while there are no registration costs involved, it will take 30 days for your trade history to be reviewed by MetaQuotes before a fee can be added to your service.
Please read our helpful user guide on becoming a signal provider: User guide
The MetaQuotes software ensures each trade features a digital signature that prevents the trade from being copied incorrectly. Trades triggered by a provider’s signal are duplicated on the subscriber’s account to reflect the money management rules used by the signal provider. Signal providers are paid a fixed monthly subscription fee.
Generally, if a signal provider has performed 100 or more trades it can be viewed as an active account. Clients should be aware of the drawdown percentage, with anything lower than 30% thought to be ideal.
Following signal providers with a steady growth rate is also advisable. However, if the growth rate reaches a high point in a short space of time, they could be trading in a high-risk manner. Finally, you may find that paid signals are more reliable in the long run. If you choose to follow a signal provider who charges a fee to receive their signal, you can have confidence the signal provider has used the 30 day trial period and has subsequently been verified by MetaQuotes, a process all traders must go through if they wish to charge for their signals.
To manage risks treat each one as an individual trade and ensure parameters are also set to mitigate potential risk. Develop a strategy to decide how much of your account will be dedicated to each signal provider. Also ensure the strategy contains an exit plan along with rules of when you will stop tracking each signal.
Disclaimer
MetaQuotes Software Corp. is a respected third party software development company however the information provided should not be considered as trading advice. ICM provides the opportunity for clients to follow trading signals to support clients in their trades, however each Signal Provider should be independently evaluated. ICM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.
cAlgo (cTrader Automate) is an algorithmic trading solution natively integrated with cTrader, working seamlessly alongside all other functionalities of the platform. Traders can build automated trading robots and custom indicators in C# language using the cTrader API, all built from a platform equipped with the tools needed to effectively back test and optimise trading strategies.